Oldest pages

From SongbirdReMixWiki

Jump to: navigation, search

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500)

  1. Abert's Towhee ‎(02:12, 31 January 2009)
  2. Canyon Towhee ‎(04:47, 31 January 2009)
  3. California Towhee ‎(04:50, 31 January 2009)
  4. Eastern Towhee ‎(05:46, 31 January 2009)
  5. Green-tailed Towhee ‎(06:17, 31 January 2009)
  6. Quail Hummingbird ‎(06:52, 31 January 2009)
  7. Blue Parrot Jay ‎(08:50, 31 January 2009)
  8. Cartoon-like Toucan ‎(19:12, 31 January 2009)
  9. Threatened Endangered Extinct ‎(21:36, 31 January 2009)
  10. Condors ‎(21:38, 31 January 2009)
  11. Penguins ‎(23:38, 31 January 2009)
  12. DynamicTabs ‎(06:07, 9 August 2009)
  13. Morph Talk ‎(08:01, 9 August 2009)
  14. Flamingos of the World ‎(23:06, 29 December 2009)
  15. Jacanas of the World ‎(01:02, 2 May 2010)
  16. Diamonded Firetail ‎(20:13, 28 June 2010)
  17. Beautiful Firetail ‎(23:57, 29 June 2010)
  18. Environmental Issues and Birds ‎(03:29, 15 November 2010)
  19. Brewer's Blackbird ‎(04:32, 12 December 2010)
  20. Tufted Titmouse ‎(00:10, 23 December 2010)
  21. Black-headed Grosbeak ‎(23:22, 10 January 2011)
  22. Barred Antshrike ‎(23:25, 10 January 2011)
  23. American Dipper ‎(05:23, 11 January 2011)
  24. Dark-eyed Junco ‎(05:37, 11 January 2011)
  25. Black Phoebe ‎(00:54, 12 January 2011)
  26. Goffin's Cockatoo ‎(01:17, 12 January 2011)
  27. Lesser Goldfinch ‎(01:20, 12 January 2011)
  28. Pyrrhuloxia ‎(01:29, 12 January 2011)
  29. Wood Thrush ‎(01:36, 12 January 2011)
  30. Blue-fronted Amazon Parrot ‎(01:43, 12 January 2011)
  31. Golden Conure ‎(01:49, 12 January 2011)
  32. Tawny-throated Leaftosser ‎(01:56, 12 January 2011)
  33. Lesser Sulfur-crested Cockatoo ‎(22:16, 12 January 2011)
  34. Bank Swallow ‎(00:06, 21 February 2011)
  35. European Barn Swallow ‎(00:19, 21 February 2011)
  36. Barn Swallow ‎(00:20, 21 February 2011)
  37. Tree Swallow ‎(00:24, 21 February 2011)
  38. European Blackbird ‎(22:11, 23 February 2011)
  39. Threatened Endangered Extinct 3 ‎(22:44, 23 April 2011)
  40. Threatened Endangered Extinct 3 Dodo add-on ‎(22:50, 23 April 2011)
  41. The Price of Extinction ‎(21:12, 30 April 2011)
  42. Rose-breasted Grosbeak ‎(21:23, 19 May 2011)
  43. Hermit Thrush ‎(23:54, 2 September 2011)
  44. Gray Jay ‎(21:58, 18 October 2011)
  45. Red-naped Sapsucker ‎(21:58, 18 October 2011)
  46. Horned Sungem ‎(01:19, 5 November 2011)
  47. Purple-throated Mountaingem ‎(01:49, 6 November 2011)
  48. Hoary Redpoll ‎(08:59, 30 November 2011)
  49. Hummingbirds of South America ‎(21:37, 12 December 2011)
  50. Hummingbirds of North America ‎(21:38, 12 December 2011)
  51. Boreal Chickadee ‎(04:38, 20 December 2011)
  52. Mexican Chickadee ‎(04:49, 20 December 2011)
  53. Chestnut-backed Chickadee ‎(04:49, 20 December 2011)
  54. Carolina Chickadee ‎(04:50, 20 December 2011)
  55. ANTARCTICA & SUB-ANTARCTICA ‎(22:43, 15 January 2012)
  56. Lawrence's Goldfinch ‎(08:58, 2 February 2012)
  57. Sooty Tern ‎(08:29, 11 February 2012)
  58. Ring-billed Gull ‎(02:23, 13 February 2012)
  59. Northern Wheatear ‎(22:53, 6 June 2012)
  60. Chestnut-capped Puffbird ‎(02:33, 9 June 2012)
  61. King Penguin ‎(02:53, 9 June 2012)
  62. Humboldt Penguin ‎(02:55, 9 June 2012)
  63. Magellanic Penguin ‎(02:57, 9 June 2012)
  64. Wood Stork ‎(03:05, 9 June 2012)
  65. Scarlet Ibis ‎(03:06, 9 June 2012)
  66. American White Ibis ‎(03:09, 9 June 2012)
  67. Red-crowned Crane ‎(03:17, 9 June 2012)
  68. Black-winged Stilt ‎(03:32, 9 June 2012)
  69. Mockingjay ‎(20:59, 20 September 2012)
  70. Script's Murrelet ‎(23:43, 6 February 2013)
  71. Guadalupe Murrelet ‎(23:45, 6 February 2013)
  72. Golden-crowned Sparrow ‎(02:15, 15 June 2013)
  73. Black-footed Albatross ‎(01:06, 20 June 2013)
  74. Laysan Albatross ‎(01:10, 20 June 2013)
  75. Shy Albatross ‎(01:12, 20 June 2013)
  76. Black-capped Petrel ‎(01:13, 20 June 2013)
  77. Northern Gannet ‎(01:14, 20 June 2013)
  78. Brown Pelican ‎(01:17, 20 June 2013)
  79. American White Pelican ‎(01:18, 20 June 2013)
  80. Magnificent Frigatebird ‎(01:18, 20 June 2013)
  81. Blue-footed Booby ‎(01:19, 20 June 2013)
  82. Double-crested Cormorant ‎(01:20, 20 June 2013)
  83. Masked Booby ‎(01:21, 20 June 2013)
  84. Ashy Storm-Petrel ‎(01:22, 20 June 2013)
  85. African Barred Owlet ‎(17:25, 26 June 2013)
  86. Arabian Ostrich ‎(17:28, 26 June 2013)
  87. Somali Ostrich ‎(17:29, 26 June 2013)
  88. Southern Ostrich ‎(17:29, 26 June 2013)
  89. Masai Ostrich ‎(17:29, 26 June 2013)
  90. Northern African Ostrich ‎(17:30, 26 June 2013)
  91. Common Diving Petrel ‎(17:31, 26 June 2013)
  92. California Condor ‎(17:32, 26 June 2013)
  93. Andean Condor ‎(17:33, 26 June 2013)
  94. American Black Vulture ‎(17:34, 26 June 2013)
  95. Turkey Vulture ‎(17:34, 26 June 2013)
  96. King Vulture ‎(17:36, 26 June 2013)
  97. Greater Yellow-headed Vulture ‎(17:36, 26 June 2013)
  98. Lesser Yellow-headed Vulture ‎(17:36, 26 June 2013)
  99. Bearded Vulture ‎(17:37, 26 June 2013)
  100. White-rumped Vulture ‎(17:50, 26 June 2013)
  101. Slender-billed Vulture ‎(17:51, 26 June 2013)
  102. Indian Vulture ‎(17:51, 26 June 2013)
  103. Himalayan Vulture ‎(17:51, 26 June 2013)
  104. Cape Vulture ‎(17:52, 26 June 2013)
  105. Hooded Vulture ‎(17:52, 26 June 2013)
  106. Rüppell's Vulture ‎(17:52, 26 June 2013)
  107. White-backed Vulture ‎(17:52, 26 June 2013)
  108. White-headed Vulture ‎(17:54, 26 June 2013)
  109. Egyptian Vulture ‎(17:54, 26 June 2013)
  110. Griffon Vulture ‎(17:54, 26 June 2013)
  111. Eurasian Black or Monk Vulture ‎(17:54, 26 June 2013)
  112. Lappet-faced or Nubian Vulture ‎(17:55, 26 June 2013)
  113. Red-headed Vulture ‎(17:55, 26 June 2013)
  114. Peruvian Pelican ‎(17:58, 26 June 2013)
  115. Spot-billed Pelican ‎(17:59, 26 June 2013)
  116. Dalmatian Pelican ‎(18:00, 26 June 2013)
  117. Great White Pelican ‎(18:00, 26 June 2013)
  118. Pink-backed Pelican ‎(18:04, 26 June 2013)
  119. Australian Pelican ‎(18:05, 26 June 2013)
  120. Common Shag ‎(18:06, 26 June 2013)
  121. Abbott's Booby ‎(18:09, 26 June 2013)
  122. Caspian Tern ‎(18:10, 26 June 2013)
  123. Kakawahie ‎(18:15, 26 June 2013)
  124. O'ahu 'alauahio ‎(18:15, 26 June 2013)
  125. Hawai'i Mamo ‎(18:15, 26 June 2013)
  126. Po’o-uli ‎(18:17, 26 June 2013)
  127. O'o nuku'umu ‎(18:17, 26 June 2013)
  128. Kiwikiu ‎(18:21, 26 June 2013)
  129. ‘Akikiki ‎(18:21, 26 June 2013)
  130. Nuku pu’u ‎(18:21, 26 June 2013)
  131. 'Amakihi ‎(18:21, 26 June 2013)
  132. 'Akepa ‎(18:21, 26 June 2013)
  133. 'Akohekohe ‎(18:23, 26 June 2013)
  134. 'Apapane ‎(18:24, 26 June 2013)
  135. 'Akiapola'au ‎(18:25, 26 June 2013)
  136. ‘I'iwi ‎(18:25, 26 June 2013)
  137. Oma'o ‎(18:27, 26 June 2013)
  138. Oloma'o ‎(18:29, 26 June 2013)
  139. Kama'o ‎(18:29, 26 June 2013)
  140. Palila ‎(18:30, 26 June 2013)
  141. ‘Alala ‎(18:32, 26 June 2013)
  142. O’ahu Honeyeater ‎(18:57, 26 June 2013)
  143. Elepaio ‎(18:57, 26 June 2013)
  144. Hawaiian Stilt ‎(18:58, 26 June 2013)
  145. Millerbird ‎(18:59, 26 June 2013)
  146. Hawaiian Black Noddy ‎(19:01, 26 June 2013)
  147. Hawaiian Goose ‎(19:01, 26 June 2013)
  148. Great Frigatebird ‎(19:02, 26 June 2013)
  149. White Fairy Tern ‎(19:03, 26 June 2013)
  150. Hawaiian Shearwater ‎(19:06, 26 June 2013)
  151. Chinstrap Penguin ‎(20:32, 26 June 2013)
  152. Adélie Penguin ‎(20:32, 26 June 2013)
  153. Emperor Penguin ‎(20:34, 26 June 2013)
  154. Gentoo Penguin ‎(20:34, 26 June 2013)
  155. Galápagos Penguin ‎(20:34, 26 June 2013)
  156. Southern Rockhopper Penguin ‎(20:34, 26 June 2013)
  157. Little Blue Penguin ‎(20:36, 26 June 2013)
  158. Fiordland Penguin ‎(20:36, 26 June 2013)
  159. Wandering Albatross ‎(20:38, 26 June 2013)
  160. Bennu Heron ‎(20:40, 26 June 2013)
  161. Mountain Bluebird ‎(20:40, 26 June 2013)
  162. Blue Rock-Thrush ‎(20:41, 26 June 2013)
  163. Bean Goose ‎(20:41, 26 June 2013)
  164. Hamerkop ‎(20:41, 26 June 2013)
  165. Common Nightingale ‎(20:42, 26 June 2013)
  166. Domestic Pigeon ‎(20:42, 26 June 2013)
  167. The Phoenix ‎(20:42, 26 June 2013)
  168. Grey Gerygone ‎(20:42, 26 June 2013)
  169. Common Snipe ‎(20:42, 26 June 2013)
  170. Stymphalian Birds ‎(20:43, 26 June 2013)
  171. Late Pleistoscene Condor ‎(20:43, 26 June 2013)
  172. Common Raven ‎(20:45, 26 June 2013)
  173. American Crow ‎(20:47, 26 June 2013)
  174. Western Jackdaw ‎(20:50, 26 June 2013)
  175. Australian Raven ‎(20:51, 26 June 2013)
  176. Common Bronzewing ‎(20:53, 26 June 2013)
  177. Diamond Dove ‎(20:53, 26 June 2013)
  178. Wompoo Fruit Dove ‎(20:54, 26 June 2013)
  179. Crested Dove ‎(20:54, 26 June 2013)
  180. Cockatiel ‎(20:57, 26 June 2013)
  181. Budgerigar ‎(20:57, 26 June 2013)
  182. Rainbow Lorikeet ‎(20:58, 26 June 2013)
  183. Zebra Finch ‎(20:58, 26 June 2013)
  184. Gouldian Finch ‎(20:58, 26 June 2013)
  185. Crimson Rosella ‎(20:59, 26 June 2013)
  186. Night Parrot ‎(21:01, 26 June 2013)
  187. Red-tailed Black Cockatoo ‎(21:01, 26 June 2013)
  188. Galah Cockatoo ‎(21:01, 26 June 2013)
  189. Australian Ringneck ‎(21:02, 26 June 2013)
  190. Princess Parrot ‎(21:04, 26 June 2013)
  191. Bourke's Parrot ‎(21:04, 26 June 2013)
  192. King Parrot ‎(21:04, 26 June 2013)
  193. Little Corella ‎(21:04, 26 June 2013)
  194. Greater Sulfur-crested Cockatoo ‎(21:05, 26 June 2013)
  195. Double-eyed Fig Parrot ‎(21:05, 26 June 2013)
  196. Kakapo ‎(21:07, 26 June 2013)
  197. Coxen’s Fig Parrot ‎(21:07, 26 June 2013)
  198. Kea ‎(21:08, 26 June 2013)
  199. Pallid Cuckoo ‎(21:10, 26 June 2013)
  200. Pheasant Coucal ‎(21:10, 26 June 2013)
  201. Azure Kingfisher ‎(21:10, 26 June 2013)
  202. Rainbow Bee-eater ‎(21:10, 26 June 2013)
  203. Superb Lyrebird ‎(21:10, 26 June 2013)
  204. Varied Sittela ‎(21:10, 26 June 2013)
  205. Laughing Kookaburra ‎(21:11, 26 June 2013)
  206. Blue-winged Kookaburra ‎(21:12, 26 June 2013)
  207. Brolga ‎(21:14, 26 June 2013)
  208. Australian Bustard ‎(21:14, 26 June 2013)
  209. Banded Stilt ‎(21:15, 26 June 2013)
  210. Black-tailed Godwit ‎(21:16, 26 June 2013)
  211. Wandering Tattler ‎(21:16, 26 June 2013)
  212. Dunlin ‎(21:17, 26 June 2013)
  213. Great Knot ‎(21:17, 26 June 2013)
  214. Ruddy Turnstone ‎(21:18, 26 June 2013)
  215. Whimbrel ‎(21:18, 26 June 2013)
  216. Black-crowned Night Heron ‎(21:18, 26 June 2013)
  217. Little Bittern ‎(21:19, 26 June 2013)
  218. Australasian Bittern ‎(21:19, 26 June 2013)
  219. Little Egret ‎(21:20, 26 June 2013)
  220. Great Egret ‎(21:20, 26 June 2013)
  221. Comb-crested Jacana ‎(21:20, 26 June 2013)
  222. Madagascar Jacana ‎(21:21, 26 June 2013)
  223. Lesser Jacana ‎(21:21, 26 June 2013)
  224. African Jacana ‎(21:21, 26 June 2013)
  225. Pheasant-tailed Jacana ‎(21:23, 26 June 2013)
  226. Bronze-winged Jacana ‎(21:23, 26 June 2013)
  227. Wattled Jacana ‎(21:23, 26 June 2013)
  228. Northern Jacana ‎(21:24, 26 June 2013)
  229. Rock Dove (Feral Pigeon) ‎(21:31, 26 June 2013)
  230. California Quail ‎(21:31, 26 June 2013)
  231. Lesser Citron-crested Cockatoo ‎(21:33, 26 June 2013)
  232. Anna's Hummingbird ‎(21:34, 26 June 2013)
  233. Ruby-throated Hummingbird ‎(21:34, 26 June 2013)
  234. Allen's Hummingbird ‎(21:35, 26 June 2013)
  235. Bahama Woodstar ‎(21:35, 26 June 2013)
  236. Bee Hummingbird ‎(21:35, 26 June 2013)
  237. Black-chinned Hummingbird ‎(21:36, 26 June 2013)
  238. Broad-billed Hummingbird ‎(21:36, 26 June 2013)
  239. Calliope Hummingbird ‎(21:36, 26 June 2013)
  240. Costa’s Hummingbird ‎(21:37, 26 June 2013)
  241. Cuban Emerald ‎(21:37, 26 June 2013)
  242. Red-billed Streamertail ‎(21:37, 26 June 2013)
  243. Magnificent Hummingbird ‎(21:37, 26 June 2013)
  244. Rufous Hummingbird ‎(21:37, 26 June 2013)
  245. Mexican Woodnymph ‎(21:38, 26 June 2013)
  246. Violet Sabrewing ‎(21:41, 26 June 2013)
  247. Bearded Helmetcrest ‎(21:41, 26 June 2013)
  248. Black Inca ‎(21:41, 26 June 2013)
  249. Buff-tailed Sicklebill ‎(21:41, 26 June 2013)
  250. Juan Fernández Firecrown ‎(21:42, 26 June 2013)
  251. Marvelous Spatuletail ‎(21:42, 26 June 2013)
  252. Sword-billed Hummingbird ‎(21:42, 26 June 2013)
  253. Swallow-tailed Hummingbird ‎(21:42, 26 June 2013)
  254. Rufous-crested Coquette ‎(21:42, 26 June 2013)
  255. Ruby Topaz ‎(21:42, 26 June 2013)
  256. Royal Sunangel ‎(21:43, 26 June 2013)
  257. Frilled Coquette ‎(21:44, 26 June 2013)
  258. Reddish Hermit ‎(21:45, 26 June 2013)
  259. Colorful Puffleg ‎(21:46, 26 June 2013)
  260. Socorro Dove ‎(21:47, 26 June 2013)
  261. Bonin Grosbeak ‎(21:48, 26 June 2013)
  262. Sociable Lapwing ‎(21:49, 26 June 2013)
  263. Spix's Macaw ‎(21:50, 26 June 2013)
  264. Black-winged Starling ‎(21:52, 26 June 2013)
  265. Sichuan Jay ‎(21:52, 26 June 2013)
  266. Aquatic Warbler ‎(21:54, 26 June 2013)
  267. Golden-cheeked Warbler ‎(21:54, 26 June 2013)
  268. Corsican Nuthatch ‎(21:55, 26 June 2013)
  269. Scarlet-collared Flowerpecker ‎(21:56, 26 June 2013)
  270. Moluccan Cockatoo ‎(21:57, 26 June 2013)
  271. Saltmarsh Sparrow ‎(21:57, 26 June 2013)
  272. Arabian Golden Sparrow ‎(21:59, 26 June 2013)
  273. Dead Sea Sparrow ‎(21:59, 26 June 2013)
  274. Eurasian Tree Sparrow ‎(21:59, 26 June 2013)
  275. Russet Sparrow ‎(21:59, 26 June 2013)
  276. Spanish Sparrow ‎(21:59, 26 June 2013)
  277. Italian Sparrow ‎(22:00, 26 June 2013)
  278. American Tree Sparrow ‎(22:02, 26 June 2013)
  279. Fox Sparrow ‎(22:02, 26 June 2013)
  280. Cape Sparrow ‎(22:02, 26 June 2013)
  281. Chestnut Sparrow ‎(22:02, 26 June 2013)
  282. Great Sparrow ‎(22:03, 26 June 2013)
  283. Rufous-winged Sparrow ‎(22:03, 26 June 2013)
  284. Rufous-crowned Sparrow ‎(22:04, 26 June 2013)
  285. Lincoln's Sparrow ‎(22:04, 26 June 2013)
  286. Lark Sparrow ‎(22:04, 26 June 2013)
  287. Harris's Sparrow ‎(22:04, 26 June 2013)
  288. American Goldfinch ‎(22:06, 26 June 2013)
  289. Northern Mockingbird ‎(22:07, 26 June 2013)
  290. Cactus Wren ‎(22:07, 26 June 2013)
  291. Phainopepla ‎(22:08, 26 June 2013)
  292. Cedar Waxwing ‎(22:08, 26 June 2013)
  293. Tri-colored Blackbird ‎(22:09, 26 June 2013)
  294. Red-winged Blackbird ‎(22:09, 26 June 2013)
  295. Purple Finch ‎(22:09, 26 June 2013)
  296. House Finch ‎(22:09, 26 June 2013)
  297. Western Bluebird ‎(22:10, 26 June 2013)
  298. Swainson's Thrush ‎(22:10, 26 June 2013)
  299. Northern Cardinal ‎(22:12, 26 June 2013)
  300. House Wren ‎(22:12, 26 June 2013)
  301. Bewick's Wren ‎(22:12, 26 June 2013)
  302. Stellar's Jay ‎(22:12, 26 June 2013)
  303. Blue Jay ‎(22:12, 26 June 2013)
  304. House Sparrow ‎(22:13, 26 June 2013)
  305. Mountain Chickadee ‎(22:14, 26 June 2013)
  306. Blacked-capped Chickadee ‎(22:14, 26 June 2013)
  307. Eurasian Bullfinch ‎(22:16, 26 June 2013)
  308. Splendid Fairy-wren ‎(22:18, 26 June 2013)
  309. Mallee Emu-wren ‎(22:18, 26 June 2013)
  310. Weebill ‎(22:18, 26 June 2013)
  311. Yellow-rumped Thornbill ‎(22:18, 26 June 2013)
  312. White-fronted Honeyeater ‎(22:18, 26 June 2013)
  313. Grey-crowned Babbler ‎(22:20, 26 June 2013)
  314. Eastern Whipbird ‎(22:21, 26 June 2013)
  315. Olive-backed Oriole ‎(22:21, 26 June 2013)
  316. Magpie-lark ‎(22:22, 26 June 2013)
  317. Wille-wagtail ‎(22:22, 26 June 2013)
  318. Rufous Whistler ‎(22:22, 26 June 2013)
  319. Jacky-winter ‎(22:22, 26 June 2013)
  320. Hooded Robin ‎(22:22, 26 June 2013)
  321. Red-capped Robin ‎(22:22, 26 June 2013)
  322. Australian Reed Warbler ‎(22:24, 26 June 2013)
  323. Australasian Pipit ‎(22:24, 26 June 2013)
  324. Apostlebird ‎(22:24, 26 June 2013)
  325. Grey Currawong ‎(22:24, 26 June 2013)
  326. Australian Magpie ‎(22:24, 26 June 2013)
  327. Regent Bowerbird ‎(22:24, 26 June 2013)
  328. Satin Bowerbird ‎(22:24, 26 June 2013)
  329. Diamond Firetail ‎(22:25, 26 June 2013)
  330. Star Finch ‎(22:25, 26 June 2013)
  331. Mistletoebird ‎(22:26, 26 June 2013)
  332. Grey-backed Silvereye ‎(22:26, 26 June 2013)
  333. European Starling ‎(22:27, 26 June 2013)
  334. Robust Silvereye ‎(22:29, 26 June 2013)
  335. Black-eared Miner ‎(22:29, 26 June 2013)
  336. Royal Spoonbill ‎(22:30, 26 June 2013)
  337. Purple-crowned Fairy-wren ‎(22:31, 26 June 2013)
  338. Red-eyed Vireo ‎(22:33, 26 June 2013)
  339. Savannah Sparrow ‎(22:34, 26 June 2013)
  340. Hyacinth Macaw ‎(22:35, 26 June 2013)
  341. Song Sparrow ‎(22:35, 26 June 2013)
  342. American Redstart ‎(22:36, 26 June 2013)
  343. Bohemian Waxwing ‎(22:36, 26 June 2013)
  344. Green Jay ‎(22:37, 26 June 2013)
  345. Inca Jay ‎(22:37, 26 June 2013)
  346. Luzon Bleeding Heart ‎(22:38, 26 June 2013)
  347. Pink-necked Green Pigeon ‎(22:38, 26 June 2013)
  348. Taiwan Flamecrest ‎(22:39, 26 June 2013)
  349. Formosan Blue Magpie ‎(22:39, 26 June 2013)
  350. Bushtit ‎(22:40, 26 June 2013)
  351. Wrentit ‎(22:41, 26 June 2013)
  352. Horned Lark ‎(22:41, 26 June 2013)
  353. Pink-throated Twinspot ‎(22:41, 26 June 2013)
  354. Curve-billed Thrasher ‎(22:43, 26 June 2013)
  355. Baltimore Oriole ‎(22:43, 26 June 2013)
  356. Brown Creeper ‎(22:43, 26 June 2013)
  357. Spotted Towhee ‎(22:45, 26 June 2013)
  358. Greater Roadrunner ‎(22:45, 26 June 2013)
  359. Oak Titmouse ‎(22:45, 26 June 2013)
  360. Red Crossbill ‎(22:45, 26 June 2013)
  361. Western Scrub-jay ‎(22:46, 26 June 2013)
  362. Western Meadowlark ‎(22:46, 26 June 2013)
  363. Red-breasted Nuthatch ‎(22:46, 26 June 2013)
  364. White-crowned Sparrow ‎(22:47, 26 June 2013)
  365. Western Tanager ‎(22:47, 26 June 2013)
  366. Acorn Woodpecker ‎(22:53, 26 June 2013)
  367. Ivory-billed Woodpecker ‎(22:54, 26 June 2013)
  368. Yellow-bellied Sapsucker ‎(22:54, 26 June 2013)
  369. White-headed Woodpecker ‎(22:54, 26 June 2013)
  370. Red-headed Woodpecker ‎(22:55, 26 June 2013)
  371. Red-bellied Woodpecker ‎(22:55, 26 June 2013)
  372. Pileated Woodpecker ‎(22:55, 26 June 2013)
  373. Nuttall's Woodpecker ‎(22:55, 26 June 2013)
  374. Northern Flicker (Yellow-shafted) ‎(22:55, 26 June 2013)
  375. Northern Flicker (Red-shafted) ‎(22:55, 26 June 2013)
  376. Lewis's Woodpecker ‎(22:55, 26 June 2013)
  377. Hairy Woodpecker ‎(22:55, 26 June 2013)
  378. Golden-Fronted Woodpecker ‎(22:56, 26 June 2013)
  379. Gila Woodpecker ‎(22:56, 26 June 2013)
  380. Downy Woodpecker ‎(22:56, 26 June 2013)
  381. Arizona Woodpecker ‎(22:56, 26 June 2013)
  382. Great Spotted Woodpecker ‎(22:56, 26 June 2013)
  383. Orange Oriole ‎(22:58, 26 June 2013)
  384. Mangrove Swallow ‎(22:58, 26 June 2013)
  385. Black-throated Magpie Jay ‎(22:58, 26 June 2013)
  386. Red-Legged Honeycreeper ‎(23:00, 26 June 2013)
  387. Blue-crowned Motmot ‎(23:01, 26 June 2013)
  388. Royal Flycatcher ‎(23:01, 26 June 2013)
  389. Military Macaw ‎(23:01, 26 June 2013)
  390. Resplendent Quetzal ‎(23:01, 26 June 2013)
  391. Tropical Parula ‎(23:01, 26 June 2013)
  392. Chestnut-colored Woodpecker ‎(23:01, 26 June 2013)
  393. Cozumel Thrasher ‎(23:02, 26 June 2013)
  394. Elegant Trogon ‎(23:02, 26 June 2013)
  395. Yucatan Jay ‎(23:07, 26 June 2013)
  396. White-collared Manakin ‎(23:08, 26 June 2013)
  397. American Pygmy Kingfisher ‎(23:08, 26 June 2013)
  398. Paradise Jacamar ‎(23:43, 26 June 2013)
  399. Amazon Kingfisher ‎(23:43, 26 June 2013)
  400. Gilded Barbet ‎(23:43, 26 June 2013)
  401. Violaceous Trogon ‎(23:43, 26 June 2013)
  402. Rudy Ground-Dove ‎(23:43, 26 June 2013)
  403. Amazonian Antshrike ‎(23:45, 26 June 2013)
  404. Blue-backed Manakin ‎(23:45, 26 June 2013)
  405. Amazonian Black Tyrant ‎(23:45, 26 June 2013)
  406. Amazonian Umbrellabird ‎(23:45, 26 June 2013)
  407. Bananaquit ‎(23:45, 26 June 2013)
  408. Paradise Tanager ‎(23:45, 26 June 2013)
  409. Amazonian Barred Woodcreeper ‎(23:47, 26 June 2013)
  410. Rufous-headed Woodpecker ‎(23:47, 26 June 2013)
  411. Red and Green Macaw ‎(23:47, 26 June 2013)
  412. Blue-headed Parrot ‎(23:47, 26 June 2013)
  413. Emerald Toucanet ‎(23:56, 26 June 2013)
  414. Guianan Toucanet ‎(23:56, 26 June 2013)
  415. Collared Aracari ‎(23:56, 26 June 2013)
  416. Green Aracari ‎(23:57, 26 June 2013)
  417. Curl-crested Aracari ‎(23:57, 26 June 2013)
  418. Chestnut Aracari ‎(23:57, 26 June 2013)
  419. Tawny-tufted Toucanet ‎(23:57, 26 June 2013)
  420. Spot-billed Toucanet ‎(23:57, 26 June 2013)
  421. Saffron Toucanet ‎(23:57, 26 June 2013)
  422. Gould's Toucanet ‎(23:58, 26 June 2013)
  423. Golden-collared Toucanet ‎(23:58, 26 June 2013)
  424. Crimson-rumped Toucanet ‎(23:58, 26 June 2013)
  425. Green-billed Toucan ‎(00:00, 27 June 2013)
  426. Ivory-billed Aracari ‎(00:01, 27 June 2013)
  427. Red-necked Aracari ‎(00:01, 27 June 2013)
  428. Black-billed Mountain Toucan ‎(00:01, 27 June 2013)
  429. Gray-breasted Mountain Toucan ‎(00:01, 27 June 2013)
  430. Hooded Mountain Toucan ‎(00:01, 27 June 2013)
  431. Choco Toucan ‎(00:02, 27 June 2013)
  432. Red-billed Toucan ‎(00:02, 27 June 2013)
  433. Plate-billed Mountain Toucan ‎(00:03, 27 June 2013)
  434. Channel-billed Toucan ‎(00:03, 27 June 2013)
  435. Keel-billed Toucan ‎(00:03, 27 June 2013)
  436. Swainson's Toucan ‎(00:03, 27 June 2013)
  437. Toco Toucan ‎(00:03, 27 June 2013)
  438. African Ringneck Parakeet ‎(00:05, 27 June 2013)
  439. Peach-faced Lovebird ‎(00:05, 27 June 2013)
  440. Indian Ringneck Parakeet ‎(00:06, 27 June 2013)
  441. Sun Conure ‎(00:06, 27 June 2013)
  442. Canary ‎(00:07, 27 June 2013)
  443. Small Button Quail ‎(00:08, 27 June 2013)
  444. Black-cheeked Lovebird ‎(00:09, 27 June 2013)
  445. Congo African Grey Parrot ‎(00:10, 27 June 2013)
  446. Brown-necked Parrot ‎(00:10, 27 June 2013)
  447. Golden-mantled Racquet-tail ‎(00:10, 27 June 2013)
  448. Red & Blue Lory ‎(00:10, 27 June 2013)
  449. Long-tailed Parakeet ‎(00:10, 27 June 2013)
  450. Plum-headed Parakeet ‎(00:10, 27 June 2013)
  451. Double Yellow-headed Amazon Parrot ‎(00:11, 27 June 2013)
  452. Patagonian Conure ‎(00:11, 27 June 2013)
  453. Yellow-faced Parrotlet ‎(00:11, 27 June 2013)
  454. Thick-billed Parrot ‎(00:12, 27 June 2013)
  455. James's Flamingo ‎(00:14, 27 June 2013)
  456. Chilean Flamingo ‎(00:14, 27 June 2013)
  457. Andean Flamingo ‎(00:15, 27 June 2013)
  458. American Flamingo ‎(00:15, 27 June 2013)
  459. Lesser Flamingo ‎(00:15, 27 June 2013)
  460. Greater Flamingo ‎(00:15, 27 June 2013)
  461. Plastic Lawn Flamingo ‎(00:16, 27 June 2013)
  462. Sacred Ibis ‎(00:20, 27 June 2013)
  463. African Spoonbill ‎(00:20, 27 June 2013)
  464. Reddish Egret ‎(00:21, 27 June 2013)
  465. Snowy Egret ‎(00:22, 27 June 2013)
  466. Cattle Egret ‎(00:22, 27 June 2013)
  467. Roseate Spoonbill ‎(00:22, 27 June 2013)
  468. Sandhill Crane ‎(00:24, 27 June 2013)
  469. Whopping Crane ‎(00:24, 27 June 2013)
  470. Painted Stork ‎(00:25, 27 June 2013)
  471. Jabiru ‎(00:25, 27 June 2013)
  472. White Stork ‎(00:26, 27 June 2013)
  473. Grey Heron ‎(00:29, 27 June 2013)
  474. Purple Heron ‎(00:29, 27 June 2013)
  475. Japanese Night Heron ‎(00:29, 27 June 2013)
  476. Eurasian Bittern ‎(00:30, 27 June 2013)
  477. Yellow Bittern ‎(00:30, 27 June 2013)
  478. Chinese Pond Heron ‎(00:31, 27 June 2013)
  479. American Bittern ‎(00:32, 27 June 2013)
  480. Great Blue Heron ‎(00:32, 27 June 2013)
