Oldest pages

From SongbirdReMixWiki

Jump to: navigation, search

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500)

  1. Eurasian Collared-dove ‎(00:43, 27 June 2013)
  2. European Serin ‎(00:45, 27 June 2013)
  3. Crested Lark ‎(00:45, 27 June 2013)
  4. Black Cap ‎(00:45, 27 June 2013)
  5. Common Chifchaf ‎(00:45, 27 June 2013)
  6. Fieldfare ‎(00:45, 27 June 2013)
  7. Collared Flycatcher ‎(00:45, 27 June 2013)
  8. Willow Tit ‎(00:45, 27 June 2013)
  9. Dunnock ‎(00:46, 27 June 2013)
  10. Hawfinch ‎(00:46, 27 June 2013)
  11. Common Chaffinch ‎(00:48, 27 June 2013)
  12. Common Linnet ‎(00:48, 27 June 2013)
  13. European Goldfinch ‎(00:48, 27 June 2013)
  14. Eurasian Jay ‎(00:48, 27 June 2013)
  15. Common Magpie ‎(00:48, 27 June 2013)
  16. Eurasian Nuthatch ‎(00:48, 27 June 2013)
  17. Long-tailed Tit ‎(00:49, 27 June 2013)
  18. Great Tit ‎(00:49, 27 June 2013)
  19. Crested Tit ‎(00:49, 27 June 2013)
  20. Blue Tit ‎(00:49, 27 June 2013)
  21. European Robin ‎(00:49, 27 June 2013)
  22. Ringneck Pheasant ‎(00:52, 27 June 2013)
  23. Gray Partridge ‎(00:52, 27 June 2013)
  24. Spruce Grouse ‎(00:53, 27 June 2013)
  25. Rock Ptarmigan ‎(00:53, 27 June 2013)
  26. Northern Bobwhite ‎(00:53, 27 June 2013)
  27. Mountain Quail ‎(00:53, 27 June 2013)
  28. Gambel's Quail ‎(00:53, 27 June 2013)
  29. Mourning Dove ‎(00:54, 27 June 2013)
  30. Band-tailed Pigeon ‎(00:55, 27 June 2013)
  31. Dodo ‎(00:56, 27 June 2013)
  32. Shelley's Crimsonwing ‎(00:58, 27 June 2013)
  33. Red-cheeked Cordon Bleu ‎(00:58, 27 June 2013)
  34. Black-headed Weaver ‎(00:58, 27 June 2013)
  35. Rwenzori Double-collared Sunbird ‎(00:58, 27 June 2013)
  36. White-browed Scrub-robin ‎(00:58, 27 June 2013)
  37. Red and Yellow Barbet ‎(00:58, 27 June 2013)
  38. Red-billed Oxpecker ‎(00:59, 27 June 2013)
  39. Lilac-breasted Roller ‎(00:59, 27 June 2013)
  40. Blue-headed Bee-eater ‎(00:59, 27 June 2013)
  41. White-bellied Go-Away Bird ‎(00:59, 27 June 2013)
  42. Purple-crested Turaco ‎(00:59, 27 June 2013)
  43. Fischer's Lovebird ‎(00:59, 27 June 2013)
  44. Loggerhead Shrike ‎(01:02, 27 June 2013)
  45. Carolina Parakeet ‎(01:02, 27 June 2013)
  46. Passenger Pigeon ‎(01:02, 27 June 2013)
  47. Florida Grasshopper Sparrow ‎(01:04, 27 June 2013)
  48. Texas Henslow's Sparrow ‎(01:04, 27 June 2013)
  49. Bachman's Warbler ‎(01:04, 27 June 2013)
  50. California Gnatcatcher ‎(01:04, 27 June 2013)
  51. Southwest Willow Flycatcher ‎(01:04, 27 June 2013)
  52. Least Bell's Vireo ‎(01:04, 27 June 2013)
  53. San Clemente Sage Sparrow ‎(01:06, 27 June 2013)
  54. Golden-winged Warbler ‎(01:06, 27 June 2013)
  55. Purple Martin ‎(01:06, 27 June 2013)
  56. Fiery-billed Aracari ‎(01:09, 27 June 2013)
  57. Cuban Red Macaw ‎(01:09, 27 June 2013)
  58. Banded Wattle-Eye ‎(01:10, 27 June 2013)
  59. Black-hooded Red Siskin ‎(01:10, 27 June 2013)
  60. Yellow-breasted Bunting ‎(01:12, 27 June 2013)
  61. Azores Bullfinch ‎(01:12, 27 June 2013)
  62. White-browed Bushchat ‎(01:12, 27 June 2013)
  63. Wild Turkey ‎(01:17, 27 June 2013)
  64. Cerulean Warbler ‎(01:17, 27 June 2013)
  65. Kirtland's Warbler ‎(01:17, 27 June 2013)
  66. American Robin ‎(01:20, 27 June 2013)
  67. Belted Kingfisher ‎(01:21, 27 June 2013)
  68. Fork-tailed Flycatcher ‎(01:21, 27 June 2013)
  69. Vermillion Flycatcher ‎(01:21, 27 June 2013)
  70. Painted Redstart ‎(01:21, 27 June 2013)
  71. Painted Bunting ‎(01:21, 27 June 2013)
  72. Black-throated Sparrow ‎(01:22, 27 June 2013)
  73. Hooded Oriole ‎(01:22, 27 June 2013)
  74. Green-barred Woodpecker ‎(01:23, 27 June 2013)
  75. Lesser Bird of Paradise ‎(01:24, 27 June 2013)
  76. King of Saxony Bird of Paradise ‎(01:24, 27 June 2013)
  77. Andean Cock-of-the-Rock ‎(01:25, 27 June 2013)
  78. Guianan Cock-of-the-Rock ‎(01:26, 27 June 2013)
  79. Borin Wood Pigeon ‎(01:26, 27 June 2013)
  80. Least Tern ‎(01:27, 27 June 2013)
  81. Common Guillemot or Thin-billed Murre ‎(01:29, 27 June 2013)
  82. Black Skimmer ‎(01:29, 27 June 2013)
  83. Common Tern ‎(01:29, 27 June 2013)
  84. Arctic Skua ‎(01:30, 27 June 2013)
  85. Glaucous Gull ‎(01:30, 27 June 2013)
  86. Herring Gull ‎(01:30, 27 June 2013)
  87. Mew or Common Gull ‎(01:31, 27 June 2013)
  88. Cape Petrel ‎(01:33, 27 June 2013)
  89. Southern Giant Petrel ‎(01:33, 27 June 2013)
  90. Sooty Shearwater ‎(01:33, 27 June 2013)
  91. Western Gull ‎(01:35, 27 June 2013)
  92. Japanese Cormorant ‎(01:36, 27 June 2013)
  93. Great Skua ‎(01:36, 27 June 2013)
  94. Caspian Gull ‎(01:36, 27 June 2013)
  95. Mediterranean Gull ‎(01:37, 27 June 2013)
  96. Razorbill ‎(01:38, 27 June 2013)
  97. Atlantic Puffin ‎(01:39, 27 June 2013)
  98. Horned Puffin ‎(01:40, 27 June 2013)
  99. Tufted Puffin ‎(01:40, 27 June 2013)
  100. Crested Auklet ‎(01:40, 27 June 2013)
  101. Parakeet Auklet ‎(01:40, 27 June 2013)
  102. Rhinoceros Auklet ‎(01:40, 27 June 2013)
  103. Dovekie or Little Auk ‎(01:40, 27 June 2013)
  104. Whiskered Auklet ‎(01:41, 27 June 2013)
  105. About ‎(23:30, 29 September 2013)
  106. Bird Library References and Sources ‎(23:38, 29 September 2013)
  107. White-breasted Nuthatch ‎(20:25, 26 October 2013)
  108. Yellow Warbler ‎(20:28, 26 October 2013)
  109. Yellow-rumped Warbler ‎(20:30, 26 October 2013)
  110. Wilson's Warbler ‎(20:33, 26 October 2013)
  111. Pinyon Jay ‎(20:36, 26 October 2013)
  112. Varied Thrush ‎(20:37, 26 October 2013)
  113. Scarlet Tanager ‎(20:39, 26 October 2013)
  114. Blue Grosbeak ‎(20:40, 26 October 2013)
  115. Garden Warbler ‎(20:48, 26 October 2013)
  116. Icterine Warbler ‎(20:50, 26 October 2013)
  117. Goldcrest ‎(20:51, 26 October 2013)
  118. Bluethroat ‎(20:53, 26 October 2013)
  119. Redwing ‎(20:54, 26 October 2013)
  120. Common Redstart ‎(20:57, 26 October 2013)
  121. Eurasian Siskin ‎(21:00, 26 October 2013)
  122. Melodious Warbler ‎(22:06, 31 October 2013)
  123. American Wigeon ‎(20:17, 25 April 2014)
  124. Black-bellied Whistling Duck ‎(20:18, 25 April 2014)
  125. Blue-winged Teal ‎(20:18, 25 April 2014)
  126. Cinnamon Teal ‎(20:18, 25 April 2014)
  127. Gadwall ‎(20:19, 25 April 2014)
  128. Mallard ‎(20:19, 25 April 2014)
  129. Eurasian Wigeon ‎(20:19, 25 April 2014)
  130. Eurasian Teal ‎(20:21, 25 April 2014)
  131. African Black Duck ‎(20:21, 25 April 2014)
  132. Northern Shoveler ‎(20:21, 25 April 2014)
  133. Northern Pintail ‎(20:21, 25 April 2014)
  134. Mandarin Duck ‎(20:22, 25 April 2014)
  135. Muscovy Duck ‎(20:23, 25 April 2014)
  136. Wood Duck ‎(20:23, 25 April 2014)
  137. Hooded Merganser ‎(21:46, 10 May 2014)
  138. Ruddy Duck ‎(21:47, 10 May 2014)
  139. Bufflehead ‎(21:47, 10 May 2014)
  140. Common Goldeneye ‎(21:47, 10 May 2014)
  141. Black Scoter ‎(21:47, 10 May 2014)
  142. Harlequin Duck ‎(21:47, 10 May 2014)
  143. King Eider ‎(21:48, 10 May 2014)
  144. Redhead ‎(21:49, 10 May 2014)
  145. Tufted Duck ‎(21:49, 10 May 2014)
  146. Lesser Scaup ‎(21:49, 10 May 2014)
  147. Greater Scaup ‎(21:49, 10 May 2014)
  148. Smew ‎(21:51, 10 May 2014)
  149. Ferruginous Duck ‎(21:51, 10 May 2014)
  150. Red-crested Pochard ‎(21:52, 10 May 2014)
  151. Hardhead ‎(21:52, 10 May 2014)
  152. Chinese Merganser ‎(21:53, 10 May 2014)
  153. Pink-headed Duck ‎(21:54, 10 May 2014)
  154. Whooper Swan ‎(22:01, 10 May 2014)
  155. Mute Swan ‎(22:02, 10 May 2014)
  156. Trumpeter Swan ‎(22:03, 10 May 2014)
  157. Tundra Swan ‎(22:05, 10 May 2014)
  158. Black Swan ‎(22:06, 10 May 2014)
  159. Bewick's Swan ‎(22:07, 10 May 2014)
  160. Giant Swan ‎(22:10, 10 May 2014)
  161. Black-necked Swan ‎(22:11, 10 May 2014)
  162. Canada Goose ‎(23:11, 8 August 2014)
  163. Egyptian Goose ‎(23:24, 8 August 2014)
  164. Emperor Goose ‎(23:27, 8 August 2014)
  165. Greylag Goose ‎(23:32, 8 August 2014)
  166. White-fronted Goose ‎(23:43, 8 August 2014)
  167. Arctic Loon ‎(23:51, 8 August 2014)
  168. Great Northern Loon ‎(23:59, 8 August 2014)
  169. Pied-billed Grebe ‎(20:20, 9 August 2014)
  170. Little Grebe ‎(20:26, 9 August 2014)
  171. Western Grebe ‎(20:27, 9 August 2014)
  172. Australasian Grebe ‎(20:39, 9 August 2014)
  173. Hawaiian Coot ‎(20:56, 9 August 2014)
  174. American Coot ‎(21:04, 9 August 2014)
  175. Eurasian Coot ‎(21:08, 9 August 2014)
  176. American Kestrel ‎(20:36, 24 October 2014)
  177. Peregrine Falcon ‎(20:37, 24 October 2014)
  178. Gyrfalcon ‎(20:37, 24 October 2014)
  179. Merlin ‎(20:38, 24 October 2014)
  180. Collared Forest-falcon ‎(20:39, 24 October 2014)
  181. Bat Falcon ‎(20:39, 24 October 2014)
  182. Aplomado Falcon ‎(20:39, 24 October 2014)
  183. Eurasian Hobby ‎(20:40, 24 October 2014)
  184. Common Kestrel ‎(20:40, 24 October 2014)
  185. Mauritius Kestrel ‎(20:41, 24 October 2014)
  186. Seychelles Kestrel ‎(20:42, 24 October 2014)
  187. Pied Falconet ‎(20:42, 24 October 2014)
  188. White-rumped Pygmy-falcon ‎(20:43, 24 October 2014)
  189. Australian Hobby ‎(20:44, 24 October 2014)
  190. Black-shouldered Kite ‎(09:04, 28 October 2014)
  191. African Harrier Hawk ‎(21:12, 25 November 2014)
  192. Black Kite ‎(21:13, 25 November 2014)
  193. Western Honey-Buzzard ‎(21:13, 25 November 2014)
  194. Eurasian Buzzard ‎(21:14, 25 November 2014)
  195. Western Marsh Harrier ‎(21:26, 25 November 2014)
  196. African Cuckoo-hawk ‎(21:29, 25 November 2014)
  197. African Goshawk ‎(21:33, 25 November 2014)
  198. Long-tailed Hawk ‎(21:40, 25 November 2014)
  199. Eurasian Sparrowhawk ‎(21:49, 25 November 2014)
  200. Shikra ‎(21:58, 25 November 2014)
  201. Chinese Sparrowhawk ‎(22:07, 25 November 2014)
  202. Grey Goshawk ‎(22:25, 25 November 2014)
  203. Bird Library ‎(21:12, 15 December 2014)
  204. HAWAII and POLYNESIA ‎(22:56, 15 December 2014)
  205. Swallow-tailed Kite ‎(21:42, 30 December 2014)
  206. Osprey ‎(21:42, 30 December 2014)
  207. Crested Caracara ‎(21:43, 30 December 2014)
  208. Snail Kite ‎(21:43, 30 December 2014)
  209. Red-shouldered Hawk ‎(21:43, 30 December 2014)
  210. Red-tailed hawk ‎(21:44, 30 December 2014)
  211. Harris Hawk ‎(21:44, 30 December 2014)
  212. Cooper's Hawk ‎(21:44, 30 December 2014)
  213. Sharp-shinned Hawk ‎(21:44, 30 December 2014)
  214. Northern Goshawk ‎(21:44, 30 December 2014)
  215. Northern Harrier ‎(21:44, 30 December 2014)
  216. White Hawk ‎(21:45, 30 December 2014)
  217. Hawaiian Hawk ‎(21:46, 30 December 2014)
  218. IMAGINARY BIRDS ‎(00:58, 17 January 2015)
  219. Golden Eagle ‎(00:58, 6 March 2015)
  220. Bald Eagle ‎(00:58, 6 March 2015)
  221. Ornate Hawk-eagle ‎(00:59, 6 March 2015)
  222. Harpy Eagle ‎(00:59, 6 March 2015)
  223. African Crowned Eagle ‎(01:00, 6 March 2015)
  224. Short-toed Snake-eagle ‎(01:00, 6 March 2015)
  225. Steppe Eagle ‎(01:00, 6 March 2015)
  226. Martial Eagle ‎(01:00, 6 March 2015)
  227. Greater Spotted Eagle ‎(01:00, 6 March 2015)
  228. African Fish-eagle ‎(01:00, 6 March 2015)
  229. Wedge-tailed Eagle ‎(01:02, 6 March 2015)
  230. Mountain Hawk-eagle ‎(01:02, 6 March 2015)
  231. Crested Serpent-eagle ‎(01:02, 6 March 2015)
  232. Philippine Eagle ‎(01:02, 6 March 2015)
  233. Palla's Fish-eagle ‎(01:02, 6 March 2015)
  234. Pueo ‎(22:16, 26 April 2015)
  235. Barn Owl ‎(22:27, 26 April 2015)
  236. Great Horned Owl ‎(22:27, 26 April 2015)
  237. Snowy Owl ‎(22:28, 26 April 2015)
  238. Spotted Owl ‎(22:29, 26 April 2015)
  239. Western Screech-Owl ‎(22:31, 26 April 2015)
  240. Long-eared Owl ‎(22:31, 26 April 2015)
  241. Burrowing Owl ‎(22:34, 26 April 2015)
  242. Long-whiskered Owlet ‎(22:43, 26 April 2015)
  243. Eurasian Eagle Owl ‎(22:55, 26 April 2015)
  244. Powerful or Great Hawk Owl ‎(23:28, 26 April 2015)
  245. Short-eared Owl ‎(22:03, 28 April 2015)
  246. Spectacled Owl ‎(22:04, 28 April 2015)
  247. Northern Hawk-owl ‎(22:04, 28 April 2015)
  248. Barred Owl ‎(22:04, 28 April 2015)
  249. Buff-fronted Owl ‎(22:05, 28 April 2015)
  250. Crested Owl ‎(22:05, 28 April 2015)
  251. Barking Owl ‎(22:06, 28 April 2015)
  252. Southern Boobook ‎(22:07, 28 April 2015)
  253. Tawny Fish-owl ‎(22:07, 28 April 2015)
  254. Oriental Bay Owl ‎(22:07, 28 April 2015)
  255. Eurasian Scops-owl ‎(22:07, 28 April 2015)
  256. Red-headed Falcon ‎(23:34, 11 June 2015)
  257. Ferruginous Hawk ‎(05:38, 19 June 2015)
  258. Rough-legged Hawk ‎(05:38, 19 June 2015)
  259. Black-collared Hawk ‎(05:39, 19 June 2015)
  260. Laughing Falcon ‎(05:39, 19 June 2015)
  261. Eastern Imperial Eagle ‎(05:40, 19 June 2015)
  262. Bateleur ‎(05:41, 19 June 2015)
  263. Scissor-tailed Kite ‎(05:41, 19 June 2015)
  264. African Pygmy Falcon ‎(05:41, 19 June 2015)
  265. Red-necked Falcon ‎(05:41, 19 June 2015)
  266. White-bellied Sea Eagle ‎(05:42, 19 June 2015)
  267. Black Baza ‎(05:42, 19 June 2015)
  268. Steller's Sea Eagle ‎(05:43, 19 June 2015)
  269. Red Goshawk ‎(05:43, 19 June 2015)
  270. Rendering Quirks and Tips ‎(23:23, 6 October 2015)
  271. Spotted Nightjar ‎(01:46, 8 December 2015)
  272. Tawny Frogmouth ‎(01:52, 8 December 2015)
  273. ASIAN & INDONESIAN BIRDS ‎(01:57, 8 December 2015)
  274. European Nightjar ‎(02:09, 8 December 2015)
  275. Large Frogmouth ‎(02:12, 8 December 2015)
  276. Short-tailed Frogmouth ‎(02:18, 8 December 2015)
  277. Bonaparte's Nightjar ‎(02:26, 8 December 2015)
  278. Collared Nightjar ‎(02:39, 8 December 2015)
  279. Long-tailed Nightjar ‎(02:47, 8 December 2015)
  280. Sand-colored Nighthawk ‎(02:59, 8 December 2015)
  281. Pygmy Nightjar ‎(03:05, 8 December 2015)
  282. Common Nighthawk ‎(03:16, 8 December 2015)
  283. Common Poor-will ‎(03:29, 8 December 2015)
  284. Eastern Whip-poor-will ‎(03:38, 8 December 2015)
  285. Chuck-will's Widow ‎(03:46, 8 December 2015)
  286. Puerto Rican Nightjar ‎(03:53, 8 December 2015)
  287. NORTH AMERICA: Within the Continental US ‎(03:54, 8 December 2015)
  288. NORTH AMERICA: Northern Canada & the Arctic ‎(03:57, 8 December 2015)
  289. NORTH AMERICA: Mexico, Central America & Carribean ‎(03:58, 8 December 2015)
  290. SOUTH AMERICA ‎(03:59, 8 December 2015)
  291. AFRICA ‎(03:59, 8 December 2015)
  292. EUROPE ‎(04:00, 8 December 2015)
  293. AUSTRALIAN & NEW ZEALAND BIRDS ‎(21:47, 6 February 2016)
  294. Main Page ‎(22:19, 6 February 2016)
  295. Ōkārito Kiwi ‎(20:44, 12 February 2016)
  296. Southern Brown Kiwi ‎(20:45, 12 February 2016)
  297. Northern Brown Kiwi ‎(20:45, 12 February 2016)
  298. Little Spotted Kiwi ‎(20:45, 12 February 2016)
  299. Great Spotted Kiwi ‎(20:45, 12 February 2016)
  300. Products ‎(22:02, 19 February 2016)
  301. FAQ: Frequently Asked Questions ‎(21:25, 20 February 2016)
  302. Why Birds Matter? ‎(19:13, 29 April 2017)

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500)

Views
Personal tools