Oldest pages

From SongbirdReMixWiki

Jump to: navigation, search

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500)

  1. Black-headed Grosbeak ‎(23:22, 10 January 2011)
  2. Barred Antshrike ‎(23:25, 10 January 2011)
  3. American Dipper ‎(05:23, 11 January 2011)
  4. Dark-eyed Junco ‎(05:37, 11 January 2011)
  5. Black Phoebe ‎(00:54, 12 January 2011)
  6. Goffin's Cockatoo ‎(01:17, 12 January 2011)
  7. Lesser Goldfinch ‎(01:20, 12 January 2011)
  8. Pyrrhuloxia ‎(01:29, 12 January 2011)
  9. Wood Thrush ‎(01:36, 12 January 2011)
  10. Blue-fronted Amazon Parrot ‎(01:43, 12 January 2011)
  11. Golden Conure ‎(01:49, 12 January 2011)
  12. Tawny-throated Leaftosser ‎(01:56, 12 January 2011)
  13. Lesser Sulfur-crested Cockatoo ‎(22:16, 12 January 2011)
  14. Bank Swallow ‎(00:06, 21 February 2011)
  15. European Barn Swallow ‎(00:19, 21 February 2011)
  16. Barn Swallow ‎(00:20, 21 February 2011)
  17. Tree Swallow ‎(00:24, 21 February 2011)
  18. European Blackbird ‎(22:11, 23 February 2011)
  19. Threatened Endangered Extinct 3 ‎(22:44, 23 April 2011)
  20. Threatened Endangered Extinct 3 Dodo add-on ‎(22:50, 23 April 2011)
  21. The Price of Extinction ‎(21:12, 30 April 2011)
  22. Rose-breasted Grosbeak ‎(21:23, 19 May 2011)
  23. Hermit Thrush ‎(23:54, 2 September 2011)
  24. Gray Jay ‎(21:58, 18 October 2011)
  25. Red-naped Sapsucker ‎(21:58, 18 October 2011)
  26. Horned Sungem ‎(01:19, 5 November 2011)
  27. Purple-throated Mountaingem ‎(01:49, 6 November 2011)
  28. Hoary Redpoll ‎(08:59, 30 November 2011)
  29. Hummingbirds of South America ‎(21:37, 12 December 2011)
  30. Hummingbirds of North America ‎(21:38, 12 December 2011)
  31. Boreal Chickadee ‎(04:38, 20 December 2011)
  32. Mexican Chickadee ‎(04:49, 20 December 2011)
  33. Chestnut-backed Chickadee ‎(04:49, 20 December 2011)
  34. Carolina Chickadee ‎(04:50, 20 December 2011)
  35. ANTARCTICA & SUB-ANTARCTICA ‎(22:43, 15 January 2012)
  36. Lawrence's Goldfinch ‎(08:58, 2 February 2012)
  37. Sooty Tern ‎(08:29, 11 February 2012)
  38. Ring-billed Gull ‎(02:23, 13 February 2012)
  39. Northern Wheatear ‎(22:53, 6 June 2012)
  40. Chestnut-capped Puffbird ‎(02:33, 9 June 2012)
  41. King Penguin ‎(02:53, 9 June 2012)
  42. Humboldt Penguin ‎(02:55, 9 June 2012)
  43. Magellanic Penguin ‎(02:57, 9 June 2012)
  44. Wood Stork ‎(03:05, 9 June 2012)
  45. Scarlet Ibis ‎(03:06, 9 June 2012)
  46. American White Ibis ‎(03:09, 9 June 2012)
  47. Red-crowned Crane ‎(03:17, 9 June 2012)
  48. Black-winged Stilt ‎(03:32, 9 June 2012)
  49. Mockingjay ‎(20:59, 20 September 2012)
  50. Script's Murrelet ‎(23:43, 6 February 2013)
  51. Guadalupe Murrelet ‎(23:45, 6 February 2013)
  52. Golden-crowned Sparrow ‎(02:15, 15 June 2013)
  53. Black-footed Albatross ‎(01:06, 20 June 2013)
  54. Laysan Albatross ‎(01:10, 20 June 2013)
  55. Shy Albatross ‎(01:12, 20 June 2013)
  56. Black-capped Petrel ‎(01:13, 20 June 2013)
  57. Northern Gannet ‎(01:14, 20 June 2013)
  58. Brown Pelican ‎(01:17, 20 June 2013)
  59. American White Pelican ‎(01:18, 20 June 2013)
  60. Magnificent Frigatebird ‎(01:18, 20 June 2013)
  61. Blue-footed Booby ‎(01:19, 20 June 2013)
  62. Double-crested Cormorant ‎(01:20, 20 June 2013)
  63. Masked Booby ‎(01:21, 20 June 2013)
  64. Ashy Storm-Petrel ‎(01:22, 20 June 2013)
  65. African Barred Owlet ‎(17:25, 26 June 2013)
  66. Arabian Ostrich ‎(17:28, 26 June 2013)
  67. Somali Ostrich ‎(17:29, 26 June 2013)
  68. Southern Ostrich ‎(17:29, 26 June 2013)
  69. Masai Ostrich ‎(17:29, 26 June 2013)
  70. Northern African Ostrich ‎(17:30, 26 June 2013)
  71. Common Diving Petrel ‎(17:31, 26 June 2013)
  72. California Condor ‎(17:32, 26 June 2013)
  73. Andean Condor ‎(17:33, 26 June 2013)
  74. American Black Vulture ‎(17:34, 26 June 2013)
  75. Turkey Vulture ‎(17:34, 26 June 2013)
  76. King Vulture ‎(17:36, 26 June 2013)
  77. Greater Yellow-headed Vulture ‎(17:36, 26 June 2013)
  78. Lesser Yellow-headed Vulture ‎(17:36, 26 June 2013)
  79. Bearded Vulture ‎(17:37, 26 June 2013)
  80. White-rumped Vulture ‎(17:50, 26 June 2013)
  81. Slender-billed Vulture ‎(17:51, 26 June 2013)
  82. Indian Vulture ‎(17:51, 26 June 2013)
  83. Himalayan Vulture ‎(17:51, 26 June 2013)
  84. Cape Vulture ‎(17:52, 26 June 2013)
  85. Hooded Vulture ‎(17:52, 26 June 2013)
  86. Rüppell's Vulture ‎(17:52, 26 June 2013)
  87. White-backed Vulture ‎(17:52, 26 June 2013)
  88. White-headed Vulture ‎(17:54, 26 June 2013)
  89. Egyptian Vulture ‎(17:54, 26 June 2013)
  90. Griffon Vulture ‎(17:54, 26 June 2013)
  91. Eurasian Black or Monk Vulture ‎(17:54, 26 June 2013)
  92. Lappet-faced or Nubian Vulture ‎(17:55, 26 June 2013)
  93. Red-headed Vulture ‎(17:55, 26 June 2013)
  94. Peruvian Pelican ‎(17:58, 26 June 2013)
  95. Spot-billed Pelican ‎(17:59, 26 June 2013)
  96. Dalmatian Pelican ‎(18:00, 26 June 2013)
  97. Great White Pelican ‎(18:00, 26 June 2013)
  98. Pink-backed Pelican ‎(18:04, 26 June 2013)
  99. Australian Pelican ‎(18:05, 26 June 2013)
  100. Common Shag ‎(18:06, 26 June 2013)
  101. Abbott's Booby ‎(18:09, 26 June 2013)
  102. Caspian Tern ‎(18:10, 26 June 2013)
  103. Kakawahie ‎(18:15, 26 June 2013)
  104. O'ahu 'alauahio ‎(18:15, 26 June 2013)
  105. Hawai'i Mamo ‎(18:15, 26 June 2013)
  106. Po’o-uli ‎(18:17, 26 June 2013)
  107. O'o nuku'umu ‎(18:17, 26 June 2013)
  108. Kiwikiu ‎(18:21, 26 June 2013)
  109. ‘Akikiki ‎(18:21, 26 June 2013)
  110. Nuku pu’u ‎(18:21, 26 June 2013)
  111. 'Amakihi ‎(18:21, 26 June 2013)
  112. 'Akepa ‎(18:21, 26 June 2013)
  113. 'Akohekohe ‎(18:23, 26 June 2013)
  114. 'Apapane ‎(18:24, 26 June 2013)
  115. 'Akiapola'au ‎(18:25, 26 June 2013)
  116. ‘I'iwi ‎(18:25, 26 June 2013)
  117. Oma'o ‎(18:27, 26 June 2013)
  118. Oloma'o ‎(18:29, 26 June 2013)
  119. Kama'o ‎(18:29, 26 June 2013)
  120. Palila ‎(18:30, 26 June 2013)
  121. ‘Alala ‎(18:32, 26 June 2013)
  122. O’ahu Honeyeater ‎(18:57, 26 June 2013)
  123. Elepaio ‎(18:57, 26 June 2013)
  124. Hawaiian Stilt ‎(18:58, 26 June 2013)
  125. Millerbird ‎(18:59, 26 June 2013)
  126. Hawaiian Black Noddy ‎(19:01, 26 June 2013)
  127. Hawaiian Goose ‎(19:01, 26 June 2013)
  128. Great Frigatebird ‎(19:02, 26 June 2013)
  129. White Fairy Tern ‎(19:03, 26 June 2013)
  130. Hawaiian Shearwater ‎(19:06, 26 June 2013)
  131. Chinstrap Penguin ‎(20:32, 26 June 2013)
  132. Adélie Penguin ‎(20:32, 26 June 2013)
  133. Emperor Penguin ‎(20:34, 26 June 2013)
  134. Gentoo Penguin ‎(20:34, 26 June 2013)
  135. Galápagos Penguin ‎(20:34, 26 June 2013)
  136. Southern Rockhopper Penguin ‎(20:34, 26 June 2013)
  137. Little Blue Penguin ‎(20:36, 26 June 2013)
  138. Fiordland Penguin ‎(20:36, 26 June 2013)
  139. Wandering Albatross ‎(20:38, 26 June 2013)
  140. Bennu Heron ‎(20:40, 26 June 2013)
  141. Mountain Bluebird ‎(20:40, 26 June 2013)
  142. Blue Rock-Thrush ‎(20:41, 26 June 2013)
  143. Bean Goose ‎(20:41, 26 June 2013)
  144. Hamerkop ‎(20:41, 26 June 2013)
  145. Common Nightingale ‎(20:42, 26 June 2013)
  146. Domestic Pigeon ‎(20:42, 26 June 2013)
  147. The Phoenix ‎(20:42, 26 June 2013)
  148. Grey Gerygone ‎(20:42, 26 June 2013)
  149. Common Snipe ‎(20:42, 26 June 2013)
  150. Stymphalian Birds ‎(20:43, 26 June 2013)
  151. Late Pleistoscene Condor ‎(20:43, 26 June 2013)
  152. Common Raven ‎(20:45, 26 June 2013)
  153. American Crow ‎(20:47, 26 June 2013)
  154. Western Jackdaw ‎(20:50, 26 June 2013)
  155. Australian Raven ‎(20:51, 26 June 2013)
  156. Common Bronzewing ‎(20:53, 26 June 2013)
  157. Diamond Dove ‎(20:53, 26 June 2013)
  158. Wompoo Fruit Dove ‎(20:54, 26 June 2013)
  159. Crested Dove ‎(20:54, 26 June 2013)
  160. Cockatiel ‎(20:57, 26 June 2013)
  161. Budgerigar ‎(20:57, 26 June 2013)
  162. Rainbow Lorikeet ‎(20:58, 26 June 2013)
  163. Zebra Finch ‎(20:58, 26 June 2013)
  164. Gouldian Finch ‎(20:58, 26 June 2013)
  165. Crimson Rosella ‎(20:59, 26 June 2013)
  166. Night Parrot ‎(21:01, 26 June 2013)
  167. Red-tailed Black Cockatoo ‎(21:01, 26 June 2013)
  168. Galah Cockatoo ‎(21:01, 26 June 2013)
  169. Australian Ringneck ‎(21:02, 26 June 2013)
  170. Princess Parrot ‎(21:04, 26 June 2013)
  171. Bourke's Parrot ‎(21:04, 26 June 2013)
  172. King Parrot ‎(21:04, 26 June 2013)
  173. Little Corella ‎(21:04, 26 June 2013)
  174. Greater Sulfur-crested Cockatoo ‎(21:05, 26 June 2013)
  175. Double-eyed Fig Parrot ‎(21:05, 26 June 2013)
  176. Kakapo ‎(21:07, 26 June 2013)
  177. Coxen’s Fig Parrot ‎(21:07, 26 June 2013)
  178. Kea ‎(21:08, 26 June 2013)
  179. Pallid Cuckoo ‎(21:10, 26 June 2013)
  180. Pheasant Coucal ‎(21:10, 26 June 2013)
  181. Azure Kingfisher ‎(21:10, 26 June 2013)
  182. Rainbow Bee-eater ‎(21:10, 26 June 2013)
  183. Superb Lyrebird ‎(21:10, 26 June 2013)
  184. Varied Sittela ‎(21:10, 26 June 2013)
  185. Laughing Kookaburra ‎(21:11, 26 June 2013)
  186. Blue-winged Kookaburra ‎(21:12, 26 June 2013)
  187. Brolga ‎(21:14, 26 June 2013)
  188. Australian Bustard ‎(21:14, 26 June 2013)
  189. Banded Stilt ‎(21:15, 26 June 2013)
  190. Black-tailed Godwit ‎(21:16, 26 June 2013)
  191. Wandering Tattler ‎(21:16, 26 June 2013)
  192. Dunlin ‎(21:17, 26 June 2013)
  193. Great Knot ‎(21:17, 26 June 2013)
  194. Ruddy Turnstone ‎(21:18, 26 June 2013)
  195. Whimbrel ‎(21:18, 26 June 2013)
  196. Black-crowned Night Heron ‎(21:18, 26 June 2013)
  197. Little Bittern ‎(21:19, 26 June 2013)
  198. Australasian Bittern ‎(21:19, 26 June 2013)
  199. Little Egret ‎(21:20, 26 June 2013)
  200. Great Egret ‎(21:20, 26 June 2013)
  201. Comb-crested Jacana ‎(21:20, 26 June 2013)
  202. Madagascar Jacana ‎(21:21, 26 June 2013)
  203. Lesser Jacana ‎(21:21, 26 June 2013)
  204. African Jacana ‎(21:21, 26 June 2013)
  205. Pheasant-tailed Jacana ‎(21:23, 26 June 2013)
  206. Bronze-winged Jacana ‎(21:23, 26 June 2013)
  207. Wattled Jacana ‎(21:23, 26 June 2013)
  208. Northern Jacana ‎(21:24, 26 June 2013)
  209. Rock Dove (Feral Pigeon) ‎(21:31, 26 June 2013)
  210. California Quail ‎(21:31, 26 June 2013)
  211. Lesser Citron-crested Cockatoo ‎(21:33, 26 June 2013)
  212. Anna's Hummingbird ‎(21:34, 26 June 2013)
  213. Ruby-throated Hummingbird ‎(21:34, 26 June 2013)
  214. Allen's Hummingbird ‎(21:35, 26 June 2013)
  215. Bahama Woodstar ‎(21:35, 26 June 2013)
  216. Bee Hummingbird ‎(21:35, 26 June 2013)
  217. Black-chinned Hummingbird ‎(21:36, 26 June 2013)
  218. Broad-billed Hummingbird ‎(21:36, 26 June 2013)
  219. Calliope Hummingbird ‎(21:36, 26 June 2013)
  220. Costa’s Hummingbird ‎(21:37, 26 June 2013)
  221. Cuban Emerald ‎(21:37, 26 June 2013)
  222. Red-billed Streamertail ‎(21:37, 26 June 2013)
  223. Magnificent Hummingbird ‎(21:37, 26 June 2013)
  224. Rufous Hummingbird ‎(21:37, 26 June 2013)
  225. Mexican Woodnymph ‎(21:38, 26 June 2013)
  226. Violet Sabrewing ‎(21:41, 26 June 2013)
  227. Bearded Helmetcrest ‎(21:41, 26 June 2013)
  228. Black Inca ‎(21:41, 26 June 2013)
  229. Buff-tailed Sicklebill ‎(21:41, 26 June 2013)
  230. Juan Fernández Firecrown ‎(21:42, 26 June 2013)
  231. Marvelous Spatuletail ‎(21:42, 26 June 2013)
  232. Sword-billed Hummingbird ‎(21:42, 26 June 2013)
  233. Swallow-tailed Hummingbird ‎(21:42, 26 June 2013)
  234. Rufous-crested Coquette ‎(21:42, 26 June 2013)
  235. Ruby Topaz ‎(21:42, 26 June 2013)
  236. Royal Sunangel ‎(21:43, 26 June 2013)
  237. Frilled Coquette ‎(21:44, 26 June 2013)
  238. Reddish Hermit ‎(21:45, 26 June 2013)
  239. Colorful Puffleg ‎(21:46, 26 June 2013)
  240. Socorro Dove ‎(21:47, 26 June 2013)
  241. Bonin Grosbeak ‎(21:48, 26 June 2013)
  242. Sociable Lapwing ‎(21:49, 26 June 2013)
  243. Spix's Macaw ‎(21:50, 26 June 2013)
  244. Black-winged Starling ‎(21:52, 26 June 2013)
  245. Sichuan Jay ‎(21:52, 26 June 2013)
  246. Aquatic Warbler ‎(21:54, 26 June 2013)
  247. Golden-cheeked Warbler ‎(21:54, 26 June 2013)
  248. Corsican Nuthatch ‎(21:55, 26 June 2013)
  249. Scarlet-collared Flowerpecker ‎(21:56, 26 June 2013)
  250. Moluccan Cockatoo ‎(21:57, 26 June 2013)
  251. Saltmarsh Sparrow ‎(21:57, 26 June 2013)
  252. Arabian Golden Sparrow ‎(21:59, 26 June 2013)
  253. Dead Sea Sparrow ‎(21:59, 26 June 2013)
  254. Eurasian Tree Sparrow ‎(21:59, 26 June 2013)
  255. Russet Sparrow ‎(21:59, 26 June 2013)
  256. Spanish Sparrow ‎(21:59, 26 June 2013)
  257. Italian Sparrow ‎(22:00, 26 June 2013)
  258. American Tree Sparrow ‎(22:02, 26 June 2013)
  259. Fox Sparrow ‎(22:02, 26 June 2013)
  260. Cape Sparrow ‎(22:02, 26 June 2013)
  261. Chestnut Sparrow ‎(22:02, 26 June 2013)
  262. Great Sparrow ‎(22:03, 26 June 2013)
  263. Rufous-winged Sparrow ‎(22:03, 26 June 2013)
  264. Rufous-crowned Sparrow ‎(22:04, 26 June 2013)
  265. Lincoln's Sparrow ‎(22:04, 26 June 2013)
  266. Lark Sparrow ‎(22:04, 26 June 2013)
  267. Harris's Sparrow ‎(22:04, 26 June 2013)
  268. American Goldfinch ‎(22:06, 26 June 2013)
  269. Northern Mockingbird ‎(22:07, 26 June 2013)
  270. Cactus Wren ‎(22:07, 26 June 2013)
  271. Phainopepla ‎(22:08, 26 June 2013)
  272. Cedar Waxwing ‎(22:08, 26 June 2013)
  273. Tri-colored Blackbird ‎(22:09, 26 June 2013)
  274. Red-winged Blackbird ‎(22:09, 26 June 2013)
  275. Purple Finch ‎(22:09, 26 June 2013)
  276. House Finch ‎(22:09, 26 June 2013)
  277. Western Bluebird ‎(22:10, 26 June 2013)
  278. Swainson's Thrush ‎(22:10, 26 June 2013)
  279. Northern Cardinal ‎(22:12, 26 June 2013)
  280. House Wren ‎(22:12, 26 June 2013)
  281. Bewick's Wren ‎(22:12, 26 June 2013)
  282. Stellar's Jay ‎(22:12, 26 June 2013)
  283. Blue Jay ‎(22:12, 26 June 2013)
  284. House Sparrow ‎(22:13, 26 June 2013)
  285. Mountain Chickadee ‎(22:14, 26 June 2013)
  286. Blacked-capped Chickadee ‎(22:14, 26 June 2013)
  287. Eurasian Bullfinch ‎(22:16, 26 June 2013)
  288. Splendid Fairy-wren ‎(22:18, 26 June 2013)
  289. Mallee Emu-wren ‎(22:18, 26 June 2013)
  290. Weebill ‎(22:18, 26 June 2013)
  291. Yellow-rumped Thornbill ‎(22:18, 26 June 2013)
  292. White-fronted Honeyeater ‎(22:18, 26 June 2013)
  293. Grey-crowned Babbler ‎(22:20, 26 June 2013)
  294. Eastern Whipbird ‎(22:21, 26 June 2013)
  295. Olive-backed Oriole ‎(22:21, 26 June 2013)
  296. Magpie-lark ‎(22:22, 26 June 2013)
  297. Wille-wagtail ‎(22:22, 26 June 2013)
  298. Rufous Whistler ‎(22:22, 26 June 2013)
  299. Jacky-winter ‎(22:22, 26 June 2013)
  300. Hooded Robin ‎(22:22, 26 June 2013)
  301. Red-capped Robin ‎(22:22, 26 June 2013)
  302. Australian Reed Warbler ‎(22:24, 26 June 2013)
  303. Australasian Pipit ‎(22:24, 26 June 2013)
  304. Apostlebird ‎(22:24, 26 June 2013)
  305. Grey Currawong ‎(22:24, 26 June 2013)
  306. Australian Magpie ‎(22:24, 26 June 2013)
  307. Regent Bowerbird ‎(22:24, 26 June 2013)
  308. Satin Bowerbird ‎(22:24, 26 June 2013)
  309. Diamond Firetail ‎(22:25, 26 June 2013)
  310. Star Finch ‎(22:25, 26 June 2013)
  311. Mistletoebird ‎(22:26, 26 June 2013)
  312. Grey-backed Silvereye ‎(22:26, 26 June 2013)
  313. European Starling ‎(22:27, 26 June 2013)
  314. Robust Silvereye ‎(22:29, 26 June 2013)
  315. Black-eared Miner ‎(22:29, 26 June 2013)
  316. Royal Spoonbill ‎(22:30, 26 June 2013)
  317. Purple-crowned Fairy-wren ‎(22:31, 26 June 2013)
  318. Red-eyed Vireo ‎(22:33, 26 June 2013)
  319. Savannah Sparrow ‎(22:34, 26 June 2013)
  320. Hyacinth Macaw ‎(22:35, 26 June 2013)
  321. Song Sparrow ‎(22:35, 26 June 2013)
  322. American Redstart ‎(22:36, 26 June 2013)
  323. Bohemian Waxwing ‎(22:36, 26 June 2013)
  324. Green Jay ‎(22:37, 26 June 2013)
  325. Inca Jay ‎(22:37, 26 June 2013)
  326. Luzon Bleeding Heart ‎(22:38, 26 June 2013)
  327. Pink-necked Green Pigeon ‎(22:38, 26 June 2013)
  328. Taiwan Flamecrest ‎(22:39, 26 June 2013)
  329. Formosan Blue Magpie ‎(22:39, 26 June 2013)
  330. Bushtit ‎(22:40, 26 June 2013)
  331. Wrentit ‎(22:41, 26 June 2013)
  332. Horned Lark ‎(22:41, 26 June 2013)
  333. Pink-throated Twinspot ‎(22:41, 26 June 2013)
  334. Curve-billed Thrasher ‎(22:43, 26 June 2013)
  335. Baltimore Oriole ‎(22:43, 26 June 2013)
  336. Brown Creeper ‎(22:43, 26 June 2013)
  337. Spotted Towhee ‎(22:45, 26 June 2013)
  338. Greater Roadrunner ‎(22:45, 26 June 2013)
  339. Oak Titmouse ‎(22:45, 26 June 2013)
  340. Red Crossbill ‎(22:45, 26 June 2013)
  341. Western Scrub-jay ‎(22:46, 26 June 2013)
  342. Western Meadowlark ‎(22:46, 26 June 2013)
  343. Red-breasted Nuthatch ‎(22:46, 26 June 2013)
  344. White-crowned Sparrow ‎(22:47, 26 June 2013)
  345. Western Tanager ‎(22:47, 26 June 2013)
  346. Acorn Woodpecker ‎(22:53, 26 June 2013)
  347. Ivory-billed Woodpecker ‎(22:54, 26 June 2013)
  348. Yellow-bellied Sapsucker ‎(22:54, 26 June 2013)
  349. White-headed Woodpecker ‎(22:54, 26 June 2013)
  350. Red-headed Woodpecker ‎(22:55, 26 June 2013)
  351. Red-bellied Woodpecker ‎(22:55, 26 June 2013)
  352. Pileated Woodpecker ‎(22:55, 26 June 2013)
  353. Nuttall's Woodpecker ‎(22:55, 26 June 2013)
  354. Northern Flicker (Yellow-shafted) ‎(22:55, 26 June 2013)
  355. Northern Flicker (Red-shafted) ‎(22:55, 26 June 2013)
  356. Lewis's Woodpecker ‎(22:55, 26 June 2013)
  357. Hairy Woodpecker ‎(22:55, 26 June 2013)
  358. Golden-Fronted Woodpecker ‎(22:56, 26 June 2013)
  359. Gila Woodpecker ‎(22:56, 26 June 2013)
  360. Downy Woodpecker ‎(22:56, 26 June 2013)
  361. Arizona Woodpecker ‎(22:56, 26 June 2013)
  362. Great Spotted Woodpecker ‎(22:56, 26 June 2013)
  363. Orange Oriole ‎(22:58, 26 June 2013)
  364. Mangrove Swallow ‎(22:58, 26 June 2013)
  365. Black-throated Magpie Jay ‎(22:58, 26 June 2013)
  366. Red-Legged Honeycreeper ‎(23:00, 26 June 2013)
  367. Blue-crowned Motmot ‎(23:01, 26 June 2013)
  368. Royal Flycatcher ‎(23:01, 26 June 2013)
  369. Military Macaw ‎(23:01, 26 June 2013)
  370. Resplendent Quetzal ‎(23:01, 26 June 2013)
  371. Tropical Parula ‎(23:01, 26 June 2013)
  372. Chestnut-colored Woodpecker ‎(23:01, 26 June 2013)
  373. Cozumel Thrasher ‎(23:02, 26 June 2013)
  374. Elegant Trogon ‎(23:02, 26 June 2013)
  375. Yucatan Jay ‎(23:07, 26 June 2013)
  376. White-collared Manakin ‎(23:08, 26 June 2013)
  377. American Pygmy Kingfisher ‎(23:08, 26 June 2013)
  378. Paradise Jacamar ‎(23:43, 26 June 2013)
  379. Amazon Kingfisher ‎(23:43, 26 June 2013)
  380. Gilded Barbet ‎(23:43, 26 June 2013)
  381. Violaceous Trogon ‎(23:43, 26 June 2013)
  382. Rudy Ground-Dove ‎(23:43, 26 June 2013)
  383. Amazonian Antshrike ‎(23:45, 26 June 2013)
  384. Blue-backed Manakin ‎(23:45, 26 June 2013)
  385. Amazonian Black Tyrant ‎(23:45, 26 June 2013)
  386. Amazonian Umbrellabird ‎(23:45, 26 June 2013)
  387. Bananaquit ‎(23:45, 26 June 2013)
  388. Paradise Tanager ‎(23:45, 26 June 2013)
  389. Amazonian Barred Woodcreeper ‎(23:47, 26 June 2013)
  390. Rufous-headed Woodpecker ‎(23:47, 26 June 2013)
  391. Red and Green Macaw ‎(23:47, 26 June 2013)
  392. Blue-headed Parrot ‎(23:47, 26 June 2013)
  393. Emerald Toucanet ‎(23:56, 26 June 2013)
  394. Guianan Toucanet ‎(23:56, 26 June 2013)
  395. Collared Aracari ‎(23:56, 26 June 2013)
  396. Green Aracari ‎(23:57, 26 June 2013)
  397. Curl-crested Aracari ‎(23:57, 26 June 2013)
  398. Chestnut Aracari ‎(23:57, 26 June 2013)
  399. Tawny-tufted Toucanet ‎(23:57, 26 June 2013)
  400. Spot-billed Toucanet ‎(23:57, 26 June 2013)
  401. Saffron Toucanet ‎(23:57, 26 June 2013)
  402. Gould's Toucanet ‎(23:58, 26 June 2013)
  403. Golden-collared Toucanet ‎(23:58, 26 June 2013)
  404. Crimson-rumped Toucanet ‎(23:58, 26 June 2013)
  405. Green-billed Toucan ‎(00:00, 27 June 2013)
  406. Ivory-billed Aracari ‎(00:01, 27 June 2013)
  407. Red-necked Aracari ‎(00:01, 27 June 2013)
  408. Black-billed Mountain Toucan ‎(00:01, 27 June 2013)
  409. Gray-breasted Mountain Toucan ‎(00:01, 27 June 2013)
  410. Hooded Mountain Toucan ‎(00:01, 27 June 2013)
  411. Choco Toucan ‎(00:02, 27 June 2013)
  412. Red-billed Toucan ‎(00:02, 27 June 2013)
  413. Plate-billed Mountain Toucan ‎(00:03, 27 June 2013)
  414. Channel-billed Toucan ‎(00:03, 27 June 2013)
  415. Keel-billed Toucan ‎(00:03, 27 June 2013)
  416. Swainson's Toucan ‎(00:03, 27 June 2013)
  417. Toco Toucan ‎(00:03, 27 June 2013)
  418. African Ringneck Parakeet ‎(00:05, 27 June 2013)
  419. Peach-faced Lovebird ‎(00:05, 27 June 2013)
  420. Indian Ringneck Parakeet ‎(00:06, 27 June 2013)
  421. Sun Conure ‎(00:06, 27 June 2013)
  422. Canary ‎(00:07, 27 June 2013)
  423. Small Button Quail ‎(00:08, 27 June 2013)
  424. Black-cheeked Lovebird ‎(00:09, 27 June 2013)
  425. Congo African Grey Parrot ‎(00:10, 27 June 2013)
  426. Brown-necked Parrot ‎(00:10, 27 June 2013)
  427. Golden-mantled Racquet-tail ‎(00:10, 27 June 2013)
  428. Red & Blue Lory ‎(00:10, 27 June 2013)
  429. Long-tailed Parakeet ‎(00:10, 27 June 2013)
  430. Plum-headed Parakeet ‎(00:10, 27 June 2013)
  431. Double Yellow-headed Amazon Parrot ‎(00:11, 27 June 2013)
  432. Patagonian Conure ‎(00:11, 27 June 2013)
  433. Yellow-faced Parrotlet ‎(00:11, 27 June 2013)
  434. Thick-billed Parrot ‎(00:12, 27 June 2013)
  435. James's Flamingo ‎(00:14, 27 June 2013)
  436. Chilean Flamingo ‎(00:14, 27 June 2013)
  437. Andean Flamingo ‎(00:15, 27 June 2013)
  438. American Flamingo ‎(00:15, 27 June 2013)
  439. Lesser Flamingo ‎(00:15, 27 June 2013)
  440. Greater Flamingo ‎(00:15, 27 June 2013)
  441. Plastic Lawn Flamingo ‎(00:16, 27 June 2013)
  442. Sacred Ibis ‎(00:20, 27 June 2013)
  443. African Spoonbill ‎(00:20, 27 June 2013)
  444. Reddish Egret ‎(00:21, 27 June 2013)
  445. Snowy Egret ‎(00:22, 27 June 2013)
  446. Cattle Egret ‎(00:22, 27 June 2013)
  447. Roseate Spoonbill ‎(00:22, 27 June 2013)
  448. Sandhill Crane ‎(00:24, 27 June 2013)
  449. Whopping Crane ‎(00:24, 27 June 2013)
  450. Painted Stork ‎(00:25, 27 June 2013)
  451. Jabiru ‎(00:25, 27 June 2013)
  452. White Stork ‎(00:26, 27 June 2013)
  453. Grey Heron ‎(00:29, 27 June 2013)
  454. Purple Heron ‎(00:29, 27 June 2013)
  455. Japanese Night Heron ‎(00:29, 27 June 2013)
  456. Eurasian Bittern ‎(00:30, 27 June 2013)
  457. Yellow Bittern ‎(00:30, 27 June 2013)
  458. Chinese Pond Heron ‎(00:31, 27 June 2013)
  459. American Bittern ‎(00:32, 27 June 2013)
  460. Great Blue Heron ‎(00:32, 27 June 2013)
  461. Little Blue Heron ‎(00:32, 27 June 2013)
  462. Green Heron ‎(00:32, 27 June 2013)
  463. Bare-throated Tiger Heron ‎(00:33, 27 June 2013)
  464. Long-billed Dowitcher ‎(00:35, 27 June 2013)
  465. Least Sandpiper ‎(00:35, 27 June 2013)
  466. Greater Yellowlegs ‎(00:35, 27 June 2013)
  467. Black-necked Stilt ‎(00:35, 27 June 2013)
  468. Snowy Plover ‎(00:35, 27 June 2013)
  469. Long-billed Curlew ‎(00:36, 27 June 2013)
  470. Lesser Yellowlegs ‎(00:36, 27 June 2013)
  471. American Avocet ‎(00:36, 27 June 2013)
  472. Killdeer ‎(00:36, 27 June 2013)
  473. Eurasian Curlew ‎(00:37, 27 June 2013)
  474. Spoon-billed Sandpiper ‎(00:39, 27 June 2013)
  475. African Penguin ‎(00:40, 27 June 2013)
  476. Northern Lapwing ‎(00:41, 27 June 2013)
  477. Black Woodpecker ‎(00:42, 27 June 2013)
  478. Eurasian Wryneck ‎(00:42, 27 June 2013)
  479. Common Wood-pigeon ‎(00:42, 27 June 2013)
  480. European Turtle-dove ‎(00:43, 27 June 2013)
