Oldest pages

From SongbirdReMixWiki

Jump to: navigation, search

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500)

  1. Marvelous Spatuletail ‎(21:42, 26 June 2013)
  2. Sword-billed Hummingbird ‎(21:42, 26 June 2013)
  3. Swallow-tailed Hummingbird ‎(21:42, 26 June 2013)
  4. Rufous-crested Coquette ‎(21:42, 26 June 2013)
  5. Ruby Topaz ‎(21:42, 26 June 2013)
  6. Royal Sunangel ‎(21:43, 26 June 2013)
  7. Frilled Coquette ‎(21:44, 26 June 2013)
  8. Reddish Hermit ‎(21:45, 26 June 2013)
  9. Colorful Puffleg ‎(21:46, 26 June 2013)
  10. Socorro Dove ‎(21:47, 26 June 2013)
  11. Bonin Grosbeak ‎(21:48, 26 June 2013)
  12. Sociable Lapwing ‎(21:49, 26 June 2013)
  13. Spix's Macaw ‎(21:50, 26 June 2013)
  14. Black-winged Starling ‎(21:52, 26 June 2013)
  15. Sichuan Jay ‎(21:52, 26 June 2013)
  16. Aquatic Warbler ‎(21:54, 26 June 2013)
  17. Golden-cheeked Warbler ‎(21:54, 26 June 2013)
  18. Corsican Nuthatch ‎(21:55, 26 June 2013)
  19. Scarlet-collared Flowerpecker ‎(21:56, 26 June 2013)
  20. Moluccan Cockatoo ‎(21:57, 26 June 2013)
  21. Saltmarsh Sparrow ‎(21:57, 26 June 2013)
  22. Arabian Golden Sparrow ‎(21:59, 26 June 2013)
  23. Dead Sea Sparrow ‎(21:59, 26 June 2013)
  24. Eurasian Tree Sparrow ‎(21:59, 26 June 2013)
  25. Russet Sparrow ‎(21:59, 26 June 2013)
  26. Spanish Sparrow ‎(21:59, 26 June 2013)
  27. Italian Sparrow ‎(22:00, 26 June 2013)
  28. American Tree Sparrow ‎(22:02, 26 June 2013)
  29. Fox Sparrow ‎(22:02, 26 June 2013)
  30. Cape Sparrow ‎(22:02, 26 June 2013)
  31. Chestnut Sparrow ‎(22:02, 26 June 2013)
  32. Great Sparrow ‎(22:03, 26 June 2013)
  33. Rufous-winged Sparrow ‎(22:03, 26 June 2013)
  34. Rufous-crowned Sparrow ‎(22:04, 26 June 2013)
  35. Lincoln's Sparrow ‎(22:04, 26 June 2013)
  36. Lark Sparrow ‎(22:04, 26 June 2013)
  37. Harris's Sparrow ‎(22:04, 26 June 2013)
  38. American Goldfinch ‎(22:06, 26 June 2013)
  39. Northern Mockingbird ‎(22:07, 26 June 2013)
  40. Cactus Wren ‎(22:07, 26 June 2013)
  41. Phainopepla ‎(22:08, 26 June 2013)
  42. Cedar Waxwing ‎(22:08, 26 June 2013)
  43. Tri-colored Blackbird ‎(22:09, 26 June 2013)
  44. Red-winged Blackbird ‎(22:09, 26 June 2013)
  45. Purple Finch ‎(22:09, 26 June 2013)
  46. House Finch ‎(22:09, 26 June 2013)
  47. Western Bluebird ‎(22:10, 26 June 2013)
  48. Swainson's Thrush ‎(22:10, 26 June 2013)
  49. Northern Cardinal ‎(22:12, 26 June 2013)
  50. House Wren ‎(22:12, 26 June 2013)
  51. Bewick's Wren ‎(22:12, 26 June 2013)
  52. Stellar's Jay ‎(22:12, 26 June 2013)
  53. Blue Jay ‎(22:12, 26 June 2013)
  54. House Sparrow ‎(22:13, 26 June 2013)
  55. Mountain Chickadee ‎(22:14, 26 June 2013)
  56. Blacked-capped Chickadee ‎(22:14, 26 June 2013)
  57. Eurasian Bullfinch ‎(22:16, 26 June 2013)
  58. Splendid Fairy-wren ‎(22:18, 26 June 2013)
  59. Mallee Emu-wren ‎(22:18, 26 June 2013)
  60. Weebill ‎(22:18, 26 June 2013)
  61. Yellow-rumped Thornbill ‎(22:18, 26 June 2013)
  62. White-fronted Honeyeater ‎(22:18, 26 June 2013)
  63. Grey-crowned Babbler ‎(22:20, 26 June 2013)
  64. Eastern Whipbird ‎(22:21, 26 June 2013)
  65. Olive-backed Oriole ‎(22:21, 26 June 2013)
  66. Magpie-lark ‎(22:22, 26 June 2013)
  67. Wille-wagtail ‎(22:22, 26 June 2013)
  68. Rufous Whistler ‎(22:22, 26 June 2013)
  69. Jacky-winter ‎(22:22, 26 June 2013)
  70. Hooded Robin ‎(22:22, 26 June 2013)
  71. Red-capped Robin ‎(22:22, 26 June 2013)
  72. Australian Reed Warbler ‎(22:24, 26 June 2013)
  73. Australasian Pipit ‎(22:24, 26 June 2013)
  74. Apostlebird ‎(22:24, 26 June 2013)
  75. Grey Currawong ‎(22:24, 26 June 2013)
  76. Australian Magpie ‎(22:24, 26 June 2013)
  77. Regent Bowerbird ‎(22:24, 26 June 2013)
  78. Satin Bowerbird ‎(22:24, 26 June 2013)
  79. Diamond Firetail ‎(22:25, 26 June 2013)
  80. Star Finch ‎(22:25, 26 June 2013)
  81. Mistletoebird ‎(22:26, 26 June 2013)
  82. Grey-backed Silvereye ‎(22:26, 26 June 2013)
  83. European Starling ‎(22:27, 26 June 2013)
  84. Robust Silvereye ‎(22:29, 26 June 2013)
  85. Black-eared Miner ‎(22:29, 26 June 2013)
  86. Royal Spoonbill ‎(22:30, 26 June 2013)
  87. Purple-crowned Fairy-wren ‎(22:31, 26 June 2013)
  88. Red-eyed Vireo ‎(22:33, 26 June 2013)
  89. Savannah Sparrow ‎(22:34, 26 June 2013)
  90. Hyacinth Macaw ‎(22:35, 26 June 2013)
  91. Song Sparrow ‎(22:35, 26 June 2013)
  92. American Redstart ‎(22:36, 26 June 2013)
  93. Bohemian Waxwing ‎(22:36, 26 June 2013)
  94. Green Jay ‎(22:37, 26 June 2013)
  95. Inca Jay ‎(22:37, 26 June 2013)
  96. Luzon Bleeding Heart ‎(22:38, 26 June 2013)
  97. Pink-necked Green Pigeon ‎(22:38, 26 June 2013)
  98. Taiwan Flamecrest ‎(22:39, 26 June 2013)
  99. Formosan Blue Magpie ‎(22:39, 26 June 2013)
  100. Bushtit ‎(22:40, 26 June 2013)
  101. Wrentit ‎(22:41, 26 June 2013)
  102. Horned Lark ‎(22:41, 26 June 2013)
  103. Pink-throated Twinspot ‎(22:41, 26 June 2013)
  104. Curve-billed Thrasher ‎(22:43, 26 June 2013)
  105. Baltimore Oriole ‎(22:43, 26 June 2013)
  106. Brown Creeper ‎(22:43, 26 June 2013)
  107. Spotted Towhee ‎(22:45, 26 June 2013)
  108. Greater Roadrunner ‎(22:45, 26 June 2013)
  109. Oak Titmouse ‎(22:45, 26 June 2013)
  110. Red Crossbill ‎(22:45, 26 June 2013)
  111. Western Scrub-jay ‎(22:46, 26 June 2013)
  112. Western Meadowlark ‎(22:46, 26 June 2013)
  113. Red-breasted Nuthatch ‎(22:46, 26 June 2013)
  114. White-crowned Sparrow ‎(22:47, 26 June 2013)
  115. Western Tanager ‎(22:47, 26 June 2013)
  116. Acorn Woodpecker ‎(22:53, 26 June 2013)
  117. Ivory-billed Woodpecker ‎(22:54, 26 June 2013)
  118. Yellow-bellied Sapsucker ‎(22:54, 26 June 2013)
  119. White-headed Woodpecker ‎(22:54, 26 June 2013)
  120. Red-headed Woodpecker ‎(22:55, 26 June 2013)
  121. Red-bellied Woodpecker ‎(22:55, 26 June 2013)
  122. Pileated Woodpecker ‎(22:55, 26 June 2013)
  123. Nuttall's Woodpecker ‎(22:55, 26 June 2013)
  124. Northern Flicker (Yellow-shafted) ‎(22:55, 26 June 2013)
  125. Northern Flicker (Red-shafted) ‎(22:55, 26 June 2013)
  126. Lewis's Woodpecker ‎(22:55, 26 June 2013)
  127. Hairy Woodpecker ‎(22:55, 26 June 2013)
  128. Golden-Fronted Woodpecker ‎(22:56, 26 June 2013)
  129. Gila Woodpecker ‎(22:56, 26 June 2013)
  130. Downy Woodpecker ‎(22:56, 26 June 2013)
  131. Arizona Woodpecker ‎(22:56, 26 June 2013)
  132. Great Spotted Woodpecker ‎(22:56, 26 June 2013)
  133. Orange Oriole ‎(22:58, 26 June 2013)
  134. Mangrove Swallow ‎(22:58, 26 June 2013)
  135. Black-throated Magpie Jay ‎(22:58, 26 June 2013)
  136. Red-Legged Honeycreeper ‎(23:00, 26 June 2013)
  137. Blue-crowned Motmot ‎(23:01, 26 June 2013)
  138. Royal Flycatcher ‎(23:01, 26 June 2013)
  139. Military Macaw ‎(23:01, 26 June 2013)
  140. Resplendent Quetzal ‎(23:01, 26 June 2013)
  141. Tropical Parula ‎(23:01, 26 June 2013)
  142. Chestnut-colored Woodpecker ‎(23:01, 26 June 2013)
  143. Cozumel Thrasher ‎(23:02, 26 June 2013)
  144. Elegant Trogon ‎(23:02, 26 June 2013)
  145. Yucatan Jay ‎(23:07, 26 June 2013)
  146. White-collared Manakin ‎(23:08, 26 June 2013)
  147. American Pygmy Kingfisher ‎(23:08, 26 June 2013)
  148. Paradise Jacamar ‎(23:43, 26 June 2013)
  149. Amazon Kingfisher ‎(23:43, 26 June 2013)
  150. Gilded Barbet ‎(23:43, 26 June 2013)
  151. Violaceous Trogon ‎(23:43, 26 June 2013)
  152. Rudy Ground-Dove ‎(23:43, 26 June 2013)
  153. Amazonian Antshrike ‎(23:45, 26 June 2013)
  154. Blue-backed Manakin ‎(23:45, 26 June 2013)
  155. Amazonian Black Tyrant ‎(23:45, 26 June 2013)
  156. Amazonian Umbrellabird ‎(23:45, 26 June 2013)
  157. Bananaquit ‎(23:45, 26 June 2013)
  158. Paradise Tanager ‎(23:45, 26 June 2013)
  159. Amazonian Barred Woodcreeper ‎(23:47, 26 June 2013)
  160. Rufous-headed Woodpecker ‎(23:47, 26 June 2013)
  161. Red and Green Macaw ‎(23:47, 26 June 2013)
  162. Blue-headed Parrot ‎(23:47, 26 June 2013)
  163. Emerald Toucanet ‎(23:56, 26 June 2013)
  164. Guianan Toucanet ‎(23:56, 26 June 2013)
  165. Collared Aracari ‎(23:56, 26 June 2013)
  166. Green Aracari ‎(23:57, 26 June 2013)
  167. Curl-crested Aracari ‎(23:57, 26 June 2013)
  168. Chestnut Aracari ‎(23:57, 26 June 2013)
  169. Tawny-tufted Toucanet ‎(23:57, 26 June 2013)
  170. Spot-billed Toucanet ‎(23:57, 26 June 2013)
  171. Saffron Toucanet ‎(23:57, 26 June 2013)
  172. Gould's Toucanet ‎(23:58, 26 June 2013)
  173. Golden-collared Toucanet ‎(23:58, 26 June 2013)
  174. Crimson-rumped Toucanet ‎(23:58, 26 June 2013)
  175. Green-billed Toucan ‎(00:00, 27 June 2013)
  176. Ivory-billed Aracari ‎(00:01, 27 June 2013)
  177. Red-necked Aracari ‎(00:01, 27 June 2013)
  178. Black-billed Mountain Toucan ‎(00:01, 27 June 2013)
  179. Gray-breasted Mountain Toucan ‎(00:01, 27 June 2013)
  180. Hooded Mountain Toucan ‎(00:01, 27 June 2013)
  181. Choco Toucan ‎(00:02, 27 June 2013)
  182. Red-billed Toucan ‎(00:02, 27 June 2013)
  183. Plate-billed Mountain Toucan ‎(00:03, 27 June 2013)
  184. Channel-billed Toucan ‎(00:03, 27 June 2013)
  185. Keel-billed Toucan ‎(00:03, 27 June 2013)
  186. Swainson's Toucan ‎(00:03, 27 June 2013)
  187. Toco Toucan ‎(00:03, 27 June 2013)
  188. African Ringneck Parakeet ‎(00:05, 27 June 2013)
  189. Peach-faced Lovebird ‎(00:05, 27 June 2013)
  190. Indian Ringneck Parakeet ‎(00:06, 27 June 2013)
  191. Sun Conure ‎(00:06, 27 June 2013)
  192. Canary ‎(00:07, 27 June 2013)
  193. Small Button Quail ‎(00:08, 27 June 2013)
  194. Black-cheeked Lovebird ‎(00:09, 27 June 2013)
  195. Congo African Grey Parrot ‎(00:10, 27 June 2013)
  196. Brown-necked Parrot ‎(00:10, 27 June 2013)
  197. Golden-mantled Racquet-tail ‎(00:10, 27 June 2013)
  198. Red & Blue Lory ‎(00:10, 27 June 2013)
  199. Long-tailed Parakeet ‎(00:10, 27 June 2013)
  200. Plum-headed Parakeet ‎(00:10, 27 June 2013)
  201. Double Yellow-headed Amazon Parrot ‎(00:11, 27 June 2013)
  202. Patagonian Conure ‎(00:11, 27 June 2013)
  203. Yellow-faced Parrotlet ‎(00:11, 27 June 2013)
  204. Thick-billed Parrot ‎(00:12, 27 June 2013)
  205. James's Flamingo ‎(00:14, 27 June 2013)
  206. Chilean Flamingo ‎(00:14, 27 June 2013)
  207. Andean Flamingo ‎(00:15, 27 June 2013)
  208. American Flamingo ‎(00:15, 27 June 2013)
  209. Lesser Flamingo ‎(00:15, 27 June 2013)
  210. Greater Flamingo ‎(00:15, 27 June 2013)
  211. Plastic Lawn Flamingo ‎(00:16, 27 June 2013)
  212. Sacred Ibis ‎(00:20, 27 June 2013)
  213. African Spoonbill ‎(00:20, 27 June 2013)
  214. Reddish Egret ‎(00:21, 27 June 2013)
  215. Snowy Egret ‎(00:22, 27 June 2013)
  216. Cattle Egret ‎(00:22, 27 June 2013)
  217. Roseate Spoonbill ‎(00:22, 27 June 2013)
  218. Sandhill Crane ‎(00:24, 27 June 2013)
  219. Whopping Crane ‎(00:24, 27 June 2013)
  220. Painted Stork ‎(00:25, 27 June 2013)
  221. Jabiru ‎(00:25, 27 June 2013)
  222. White Stork ‎(00:26, 27 June 2013)
  223. Grey Heron ‎(00:29, 27 June 2013)
  224. Purple Heron ‎(00:29, 27 June 2013)
  225. Japanese Night Heron ‎(00:29, 27 June 2013)
  226. Eurasian Bittern ‎(00:30, 27 June 2013)
  227. Yellow Bittern ‎(00:30, 27 June 2013)
  228. Chinese Pond Heron ‎(00:31, 27 June 2013)
  229. American Bittern ‎(00:32, 27 June 2013)
  230. Great Blue Heron ‎(00:32, 27 June 2013)
  231. Little Blue Heron ‎(00:32, 27 June 2013)
  232. Green Heron ‎(00:32, 27 June 2013)
  233. Bare-throated Tiger Heron ‎(00:33, 27 June 2013)
  234. Long-billed Dowitcher ‎(00:35, 27 June 2013)
  235. Least Sandpiper ‎(00:35, 27 June 2013)
  236. Greater Yellowlegs ‎(00:35, 27 June 2013)
  237. Black-necked Stilt ‎(00:35, 27 June 2013)
  238. Snowy Plover ‎(00:35, 27 June 2013)
  239. Long-billed Curlew ‎(00:36, 27 June 2013)
  240. Lesser Yellowlegs ‎(00:36, 27 June 2013)
  241. American Avocet ‎(00:36, 27 June 2013)
  242. Killdeer ‎(00:36, 27 June 2013)
  243. Eurasian Curlew ‎(00:37, 27 June 2013)
  244. Spoon-billed Sandpiper ‎(00:39, 27 June 2013)
  245. African Penguin ‎(00:40, 27 June 2013)
  246. Northern Lapwing ‎(00:41, 27 June 2013)
  247. Black Woodpecker ‎(00:42, 27 June 2013)
  248. Eurasian Wryneck ‎(00:42, 27 June 2013)
  249. Common Wood-pigeon ‎(00:42, 27 June 2013)
  250. European Turtle-dove ‎(00:43, 27 June 2013)
  251. Eurasian Collared-dove ‎(00:43, 27 June 2013)
  252. European Serin ‎(00:45, 27 June 2013)
  253. Crested Lark ‎(00:45, 27 June 2013)
  254. Black Cap ‎(00:45, 27 June 2013)
  255. Common Chifchaf ‎(00:45, 27 June 2013)
  256. Fieldfare ‎(00:45, 27 June 2013)
  257. Collared Flycatcher ‎(00:45, 27 June 2013)
  258. Willow Tit ‎(00:45, 27 June 2013)
  259. Dunnock ‎(00:46, 27 June 2013)
  260. Hawfinch ‎(00:46, 27 June 2013)
  261. Common Chaffinch ‎(00:48, 27 June 2013)
  262. Common Linnet ‎(00:48, 27 June 2013)
  263. European Goldfinch ‎(00:48, 27 June 2013)
  264. Eurasian Jay ‎(00:48, 27 June 2013)
  265. Common Magpie ‎(00:48, 27 June 2013)
  266. Eurasian Nuthatch ‎(00:48, 27 June 2013)
  267. Long-tailed Tit ‎(00:49, 27 June 2013)
  268. Great Tit ‎(00:49, 27 June 2013)
  269. Crested Tit ‎(00:49, 27 June 2013)
  270. Blue Tit ‎(00:49, 27 June 2013)
  271. European Robin ‎(00:49, 27 June 2013)
  272. Ringneck Pheasant ‎(00:52, 27 June 2013)
  273. Gray Partridge ‎(00:52, 27 June 2013)
  274. Spruce Grouse ‎(00:53, 27 June 2013)
  275. Rock Ptarmigan ‎(00:53, 27 June 2013)
  276. Northern Bobwhite ‎(00:53, 27 June 2013)
  277. Mountain Quail ‎(00:53, 27 June 2013)
  278. Gambel's Quail ‎(00:53, 27 June 2013)
  279. Mourning Dove ‎(00:54, 27 June 2013)
  280. Band-tailed Pigeon ‎(00:55, 27 June 2013)
  281. Dodo ‎(00:56, 27 June 2013)
  282. Shelley's Crimsonwing ‎(00:58, 27 June 2013)
  283. Red-cheeked Cordon Bleu ‎(00:58, 27 June 2013)
  284. Black-headed Weaver ‎(00:58, 27 June 2013)
  285. Rwenzori Double-collared Sunbird ‎(00:58, 27 June 2013)
  286. White-browed Scrub-robin ‎(00:58, 27 June 2013)
  287. Red and Yellow Barbet ‎(00:58, 27 June 2013)
  288. Red-billed Oxpecker ‎(00:59, 27 June 2013)
  289. Lilac-breasted Roller ‎(00:59, 27 June 2013)
  290. Blue-headed Bee-eater ‎(00:59, 27 June 2013)
  291. White-bellied Go-Away Bird ‎(00:59, 27 June 2013)
  292. Purple-crested Turaco ‎(00:59, 27 June 2013)
  293. Fischer's Lovebird ‎(00:59, 27 June 2013)
  294. Loggerhead Shrike ‎(01:02, 27 June 2013)
  295. Carolina Parakeet ‎(01:02, 27 June 2013)
  296. Passenger Pigeon ‎(01:02, 27 June 2013)
  297. Florida Grasshopper Sparrow ‎(01:04, 27 June 2013)
  298. Texas Henslow's Sparrow ‎(01:04, 27 June 2013)
  299. Bachman's Warbler ‎(01:04, 27 June 2013)
  300. California Gnatcatcher ‎(01:04, 27 June 2013)
  301. Southwest Willow Flycatcher ‎(01:04, 27 June 2013)
  302. Least Bell's Vireo ‎(01:04, 27 June 2013)
  303. San Clemente Sage Sparrow ‎(01:06, 27 June 2013)
  304. Golden-winged Warbler ‎(01:06, 27 June 2013)
  305. Purple Martin ‎(01:06, 27 June 2013)
  306. Fiery-billed Aracari ‎(01:09, 27 June 2013)
  307. Cuban Red Macaw ‎(01:09, 27 June 2013)
  308. Banded Wattle-Eye ‎(01:10, 27 June 2013)
  309. Black-hooded Red Siskin ‎(01:10, 27 June 2013)
  310. Yellow-breasted Bunting ‎(01:12, 27 June 2013)
  311. Azores Bullfinch ‎(01:12, 27 June 2013)
  312. White-browed Bushchat ‎(01:12, 27 June 2013)
  313. Wild Turkey ‎(01:17, 27 June 2013)
  314. Cerulean Warbler ‎(01:17, 27 June 2013)
  315. Kirtland's Warbler ‎(01:17, 27 June 2013)
  316. American Robin ‎(01:20, 27 June 2013)
  317. Belted Kingfisher ‎(01:21, 27 June 2013)
  318. Fork-tailed Flycatcher ‎(01:21, 27 June 2013)
  319. Vermillion Flycatcher ‎(01:21, 27 June 2013)
  320. Painted Redstart ‎(01:21, 27 June 2013)
  321. Painted Bunting ‎(01:21, 27 June 2013)
  322. Black-throated Sparrow ‎(01:22, 27 June 2013)
  323. Hooded Oriole ‎(01:22, 27 June 2013)
  324. Green-barred Woodpecker ‎(01:23, 27 June 2013)
  325. Lesser Bird of Paradise ‎(01:24, 27 June 2013)
  326. King of Saxony Bird of Paradise ‎(01:24, 27 June 2013)
  327. Andean Cock-of-the-Rock ‎(01:25, 27 June 2013)
  328. Guianan Cock-of-the-Rock ‎(01:26, 27 June 2013)
  329. Borin Wood Pigeon ‎(01:26, 27 June 2013)
  330. Least Tern ‎(01:27, 27 June 2013)
  331. Common Guillemot or Thin-billed Murre ‎(01:29, 27 June 2013)
  332. Black Skimmer ‎(01:29, 27 June 2013)
  333. Common Tern ‎(01:29, 27 June 2013)
  334. Arctic Skua ‎(01:30, 27 June 2013)
  335. Glaucous Gull ‎(01:30, 27 June 2013)
  336. Herring Gull ‎(01:30, 27 June 2013)
  337. Mew or Common Gull ‎(01:31, 27 June 2013)
  338. Cape Petrel ‎(01:33, 27 June 2013)
  339. Southern Giant Petrel ‎(01:33, 27 June 2013)
  340. Sooty Shearwater ‎(01:33, 27 June 2013)
  341. Western Gull ‎(01:35, 27 June 2013)
  342. Japanese Cormorant ‎(01:36, 27 June 2013)
  343. Great Skua ‎(01:36, 27 June 2013)
  344. Caspian Gull ‎(01:36, 27 June 2013)
  345. Mediterranean Gull ‎(01:37, 27 June 2013)
  346. Razorbill ‎(01:38, 27 June 2013)
  347. Atlantic Puffin ‎(01:39, 27 June 2013)
  348. Horned Puffin ‎(01:40, 27 June 2013)
  349. Tufted Puffin ‎(01:40, 27 June 2013)
  350. Crested Auklet ‎(01:40, 27 June 2013)
  351. Parakeet Auklet ‎(01:40, 27 June 2013)
  352. Rhinoceros Auklet ‎(01:40, 27 June 2013)
  353. Dovekie or Little Auk ‎(01:40, 27 June 2013)
  354. Whiskered Auklet ‎(01:41, 27 June 2013)
  355. About ‎(23:30, 29 September 2013)
  356. Bird Library References and Sources ‎(23:38, 29 September 2013)
  357. White-breasted Nuthatch ‎(20:25, 26 October 2013)
  358. Yellow Warbler ‎(20:28, 26 October 2013)
  359. Yellow-rumped Warbler ‎(20:30, 26 October 2013)
  360. Wilson's Warbler ‎(20:33, 26 October 2013)
  361. Pinyon Jay ‎(20:36, 26 October 2013)
  362. Varied Thrush ‎(20:37, 26 October 2013)
  363. Scarlet Tanager ‎(20:39, 26 October 2013)
  364. Blue Grosbeak ‎(20:40, 26 October 2013)
  365. Garden Warbler ‎(20:48, 26 October 2013)
  366. Icterine Warbler ‎(20:50, 26 October 2013)
  367. Goldcrest ‎(20:51, 26 October 2013)
  368. Bluethroat ‎(20:53, 26 October 2013)
  369. Redwing ‎(20:54, 26 October 2013)
  370. Common Redstart ‎(20:57, 26 October 2013)
  371. Eurasian Siskin ‎(21:00, 26 October 2013)
  372. Melodious Warbler ‎(22:06, 31 October 2013)
  373. American Wigeon ‎(20:17, 25 April 2014)
  374. Black-bellied Whistling Duck ‎(20:18, 25 April 2014)
  375. Blue-winged Teal ‎(20:18, 25 April 2014)
  376. Cinnamon Teal ‎(20:18, 25 April 2014)
  377. Gadwall ‎(20:19, 25 April 2014)
  378. Mallard ‎(20:19, 25 April 2014)
  379. Eurasian Wigeon ‎(20:19, 25 April 2014)
  380. Eurasian Teal ‎(20:21, 25 April 2014)
  381. African Black Duck ‎(20:21, 25 April 2014)
  382. Northern Shoveler ‎(20:21, 25 April 2014)
  383. Northern Pintail ‎(20:21, 25 April 2014)
  384. Mandarin Duck ‎(20:22, 25 April 2014)
  385. Muscovy Duck ‎(20:23, 25 April 2014)
  386. Wood Duck ‎(20:23, 25 April 2014)
  387. Hooded Merganser ‎(21:46, 10 May 2014)
  388. Ruddy Duck ‎(21:47, 10 May 2014)
  389. Bufflehead ‎(21:47, 10 May 2014)
  390. Common Goldeneye ‎(21:47, 10 May 2014)
  391. Black Scoter ‎(21:47, 10 May 2014)
  392. Harlequin Duck ‎(21:47, 10 May 2014)
  393. King Eider ‎(21:48, 10 May 2014)
  394. Redhead ‎(21:49, 10 May 2014)
  395. Tufted Duck ‎(21:49, 10 May 2014)
  396. Lesser Scaup ‎(21:49, 10 May 2014)
  397. Greater Scaup ‎(21:49, 10 May 2014)
  398. Smew ‎(21:51, 10 May 2014)
  399. Ferruginous Duck ‎(21:51, 10 May 2014)
  400. Red-crested Pochard ‎(21:52, 10 May 2014)
  401. Hardhead ‎(21:52, 10 May 2014)
  402. Chinese Merganser ‎(21:53, 10 May 2014)
  403. Pink-headed Duck ‎(21:54, 10 May 2014)
  404. Whooper Swan ‎(22:01, 10 May 2014)
  405. Mute Swan ‎(22:02, 10 May 2014)
  406. Trumpeter Swan ‎(22:03, 10 May 2014)
  407. Tundra Swan ‎(22:05, 10 May 2014)
  408. Black Swan ‎(22:06, 10 May 2014)
  409. Bewick's Swan ‎(22:07, 10 May 2014)
  410. Giant Swan ‎(22:10, 10 May 2014)
  411. Black-necked Swan ‎(22:11, 10 May 2014)
  412. Canada Goose ‎(23:11, 8 August 2014)
  413. Egyptian Goose ‎(23:24, 8 August 2014)
  414. Emperor Goose ‎(23:27, 8 August 2014)
  415. Greylag Goose ‎(23:32, 8 August 2014)
  416. White-fronted Goose ‎(23:43, 8 August 2014)
  417. Arctic Loon ‎(23:51, 8 August 2014)
  418. Great Northern Loon ‎(23:59, 8 August 2014)
  419. Pied-billed Grebe ‎(20:20, 9 August 2014)
  420. Little Grebe ‎(20:26, 9 August 2014)
  421. Western Grebe ‎(20:27, 9 August 2014)
  422. Australasian Grebe ‎(20:39, 9 August 2014)
  423. Hawaiian Coot ‎(20:56, 9 August 2014)
  424. American Coot ‎(21:04, 9 August 2014)
  425. Eurasian Coot ‎(21:08, 9 August 2014)
  426. American Kestrel ‎(20:36, 24 October 2014)
  427. Peregrine Falcon ‎(20:37, 24 October 2014)
  428. Gyrfalcon ‎(20:37, 24 October 2014)
  429. Merlin ‎(20:38, 24 October 2014)
  430. Collared Forest-falcon ‎(20:39, 24 October 2014)
  431. Bat Falcon ‎(20:39, 24 October 2014)
  432. Aplomado Falcon ‎(20:39, 24 October 2014)
  433. Eurasian Hobby ‎(20:40, 24 October 2014)
  434. Common Kestrel ‎(20:40, 24 October 2014)
  435. Mauritius Kestrel ‎(20:41, 24 October 2014)
  436. Seychelles Kestrel ‎(20:42, 24 October 2014)
  437. Pied Falconet ‎(20:42, 24 October 2014)
  438. White-rumped Pygmy-falcon ‎(20:43, 24 October 2014)
  439. Australian Hobby ‎(20:44, 24 October 2014)
  440. Black-shouldered Kite ‎(09:04, 28 October 2014)
  441. African Harrier Hawk ‎(21:12, 25 November 2014)
  442. Black Kite ‎(21:13, 25 November 2014)
  443. Western Honey-Buzzard ‎(21:13, 25 November 2014)
  444. Eurasian Buzzard ‎(21:14, 25 November 2014)
  445. Western Marsh Harrier ‎(21:26, 25 November 2014)
  446. African Cuckoo-hawk ‎(21:29, 25 November 2014)
  447. African Goshawk ‎(21:33, 25 November 2014)
  448. Long-tailed Hawk ‎(21:40, 25 November 2014)
  449. Eurasian Sparrowhawk ‎(21:49, 25 November 2014)
  450. Shikra ‎(21:58, 25 November 2014)
  451. Chinese Sparrowhawk ‎(22:07, 25 November 2014)
  452. Grey Goshawk ‎(22:25, 25 November 2014)
  453. Bird Library ‎(21:12, 15 December 2014)
  454. HAWAII and POLYNESIA ‎(22:56, 15 December 2014)
  455. Swallow-tailed Kite ‎(21:42, 30 December 2014)
  456. Osprey ‎(21:42, 30 December 2014)
  457. Crested Caracara ‎(21:43, 30 December 2014)
  458. Snail Kite ‎(21:43, 30 December 2014)
  459. Red-shouldered Hawk ‎(21:43, 30 December 2014)
  460. Red-tailed hawk ‎(21:44, 30 December 2014)
  461. Harris Hawk ‎(21:44, 30 December 2014)
  462. Cooper's Hawk ‎(21:44, 30 December 2014)
  463. Sharp-shinned Hawk ‎(21:44, 30 December 2014)
  464. Northern Goshawk ‎(21:44, 30 December 2014)
  465. Northern Harrier ‎(21:44, 30 December 2014)
  466. White Hawk ‎(21:45, 30 December 2014)
  467. Hawaiian Hawk ‎(21:46, 30 December 2014)
  468. IMAGINARY BIRDS ‎(00:58, 17 January 2015)
  469. Golden Eagle ‎(00:58, 6 March 2015)
  470. Bald Eagle ‎(00:58, 6 March 2015)
  471. Ornate Hawk-eagle ‎(00:59, 6 March 2015)
  472. Harpy Eagle ‎(00:59, 6 March 2015)
  473. African Crowned Eagle ‎(01:00, 6 March 2015)
  474. Short-toed Snake-eagle ‎(01:00, 6 March 2015)
  475. Steppe Eagle ‎(01:00, 6 March 2015)
  476. Martial Eagle ‎(01:00, 6 March 2015)
  477. Greater Spotted Eagle ‎(01:00, 6 March 2015)
  478. African Fish-eagle ‎(01:00, 6 March 2015)
  479. Wedge-tailed Eagle ‎(01:02, 6 March 2015)
  480. Mountain Hawk-eagle ‎(01:02, 6 March 2015)
  481. Crested Serpent-eagle ‎(01:02, 6 March 2015)
  482. Philippine Eagle ‎(01:02, 6 March 2015)
